Follow the whales. Trade smarter.
Live · updated 41 min ago
- Steel Beluga: +$1.9M (+8.1%) over 24H
- Spry Dorado: +$1.6M (+18.1%) over 24H
- Storm Orca: +$1.2M (+14.8%) over 24H
- Ashen Salmon: +$1.1M (+5.4%) over 24H
- Ember Osprey: +$894K (+10.2%) over 24H
- Wild Petrel: +$758K (+14.4%) over 24H
- Rugged Bonito: +$743K (+10.9%) over 24H
- Golden Pike: +$473K (+5.3%) over 24H
- Still Snapper: +$461K (+10.1%) over 24H
- Emerald Cobia: +$456K (+3.4%) over 24H
- Storm Pelican: +$406K (+6.1%) over 24H
- Granite Hammerhead: +$336K (+2.6%) over 24H
- Timber Mackerel: +$287K (+13.2%) over 24H
- Rugged Albacore: +$277K (+9.2%) over 24H
- Sly Petrel: +$262K (+10.8%) over 24H
- Even Walrus: +$255K (+7.3%) over 24H
- Lucky Narwhal: +$242K (+3.9%) over 24H
- Bronze Heron: +$225K (+5.2%) over 24H
- Bright Tern: +$225K (+12.0%) over 24H
- Crystal Cachalot: +$218K (+5.5%) over 24H
- Iron Bonito: +$218K (+6.0%) over 24H
- Sly Albatross: +$218K (+15.2%) over 24H
- Stellar Grouper: +$207K (+9.1%) over 24H
- Sapphire Minke: +$205K (+12.5%) over 24H
- Lucky Nautilus: +$192K (+1.9%) over 24H
- Onyx Salmon: +$191K (+12.5%) over 24H
- Calm Narwhal: +$188K (+19.1%) over 24H
- Emerald Kingfisher: +$187K (+17.5%) over 24H
- Cobalt Narwhal: +$182K (+7.8%) over 24H
- Lone Seal: +$180K (+0.8%) over 24H
- Fair Pike: +$173K (+4.1%) over 24H
- Eager Dugong: +$166K (+8.2%) over 24H
- Swift Kraken: +$159K (+13.0%) over 24H
- Polar Orca: +$159K (+1.8%) over 24H
- Brisk Dugong: +$155K (+7.3%) over 24H
- Hollow Leviathan: +$155K (+5.8%) over 24H
- Rugged Halibut: +$147K (+2.9%) over 24H
- Brisk Cachalot: +$143K (+6.6%) over 24H
- Obsidian Tern: +$128K (+6.8%) over 24H
- Misty Herring: +$124K (+8.8%) over 24H
- Lucky Skate: +$124K (+0.9%) over 24H
- Azure Mako: +$107K (+9.3%) over 24H
- Proud Tern: +$105K (+69.2%) over 24H
- North Bowhead: +$101K (+1.5%) over 24H
- Indigo Albacore: +$100K (+1.0%) over 24H
- Velvet Mako: +$98.3K (+2.8%) over 24H
- True Kraken: +$97.6K (+2.0%) over 24H
- Golden Pelican: +$92.5K (+5.4%) over 24H
- Misty Wahoo: +$90.4K (+10.5%) over 24H
- Azure Tuna: +$89.1K (+13.7%) over 24H
- Ruby Grouper: −$3.4M (−23.2%) over 24H
- Tidal Osprey: −$1.5M (−2.8%) over 24H
- Pearl Dugong: −$1.5M (−22.6%) over 24H
- Rapid Skate: −$1.1M (−12.8%) over 24H
- Teal Puffin: −$1M (−9.9%) over 24H
- Silver Barracuda: −$844K (−2.6%) over 24H
- Stellar Beluga: −$769K (−3.6%) over 24H
- Storm Marlin: −$605K (−9.7%) over 24H
- Distant Nautilus: −$575K (−11.4%) over 24H
- Clear Pelican: −$540K (−1.6%) over 24H
- Mighty Leviathan: −$538K (−9.5%) over 24H
- Gentle Remora: −$517K (−12.0%) over 24H
- Misty Kingfish: −$485K (−6.5%) over 24H
- Glacier Pike: −$473K (−16.8%) over 24H
- Wild Minke: −$416K (−5.6%) over 24H
- Firm Bonito: −$378K (−22.0%) over 24H
- True Sailfish: −$368K (−80.7%) over 24H
- Grand Walrus: −$362K (−2.8%) over 24H
- Quiet Remora: −$349K (−1.3%) over 24H
- Even Grouper: −$347K (−18.8%) over 24H
- Bright Stingray: −$343K (−2.8%) over 24H
- Copper Seal: −$341K (−10.0%) over 24H
- Cedar Narwhal: −$321K (−28.8%) over 24H
- Bright Albatross: −$283K (−14.9%) over 24H
- Deep Stingray: −$281K (−5.6%) over 24H
- Velvet Shark: −$279K (−13.8%) over 24H
- Marble Kingfish: −$276K (−1.1%) over 24H
- Rapid Grouper: −$244K (−5.9%) over 24H
- Wise Otter: −$231K (−30.3%) over 24H
- Polar Manatee: −$222K (−5.2%) over 24H
- Bright Walrus: −$216K (−5.3%) over 24H
- Stellar Cobia: −$213K (−10.2%) over 24H
- Summit Octopus: −$208K (−3.5%) over 24H
- Storm Porpoise: −$207K (−1.7%) over 24H
- Spry Pelican: −$201K (−24.6%) over 24H
- Silent Seahorse: −$197K (−17.0%) over 24H
- Ember Petrel: −$192K (−5.4%) over 24H
- Solar Lobster: −$187K (−3.1%) over 24H
- Bright Kraken: −$186K (−6.0%) over 24H
- Wild Dolphin: −$183K (−96.1%) over 24H
- Honest Kraken: −$181K (−18.8%) over 24H
- Golden Sailfish: −$176K (−11.8%) over 24H
- Ivory Seahorse: −$174K (−33.3%) over 24H
- Solar Skate: −$165K (−6.8%) over 24H
- Golden Orca: −$161K (−5.0%) over 24H
- Winter Swordfish: −$148K (−0.4%) over 24H
- Pearl Osprey: −$145K (−6.9%) over 24H
- Obsidian Mackerel: −$144K (−2.8%) over 24H
- Fleet Puffin: −$143K (−9.4%) over 24H
- Rugged Narwhal: −$142K (−1.7%) over 24H
Follow top traders
Every trader is ranked on steady, risk-adjusted results over 7, 30 and 90 days. Sign up and we set up a secure trading wallet for you, so you can start following in minutes.
1,564 traders ranked for 90DLive · last change 3 min ago