Follow the whales. Trade smarter.
Live · updated 40 min ago
- Steel Beluga: +$1.8M (+7.5%) over 24H
- Storm Orca: +$1.3M (+15.8%) over 24H
- Spry Dorado: +$1.2M (+13.3%) over 24H
- Ashen Salmon: +$1.1M (+5.6%) over 24H
- Ember Osprey: +$982K (+11.2%) over 24H
- Rugged Bonito: +$754K (+11.1%) over 24H
- Wild Petrel: +$732K (+13.8%) over 24H
- Storm Pelican: +$725K (+10.8%) over 24H
- Emerald Cobia: +$525K (+3.9%) over 24H
- Still Snapper: +$473K (+10.3%) over 24H
- Lone Seal: +$467K (+2.1%) over 24H
- Even Walrus: +$449K (+13.9%) over 24H
- Golden Pike: +$446K (+5.0%) over 24H
- Granite Hammerhead: +$365K (+2.8%) over 24H
- Sly Petrel: +$339K (+13.2%) over 24H
- Timber Mackerel: +$277K (+12.8%) over 24H
- Hollow Leviathan: +$263K (+9.9%) over 24H
- Stellar Grouper: +$262K (+11.6%) over 24H
- Indigo Albacore: +$250K (+2.5%) over 24H
- Bronze Heron: +$240K (+5.5%) over 24H
- Onyx Salmon: +$230K (+15.1%) over 24H
- Sly Albatross: +$230K (+16.5%) over 24H
- Bright Tern: +$221K (+11.8%) over 24H
- Quiet Pike: +$221K (+5.2%) over 24H
- Rugged Albacore: +$221K (+7.4%) over 24H
- Eager Dugong: +$217K (+11.1%) over 24H
- Emerald Kingfisher: +$199K (+18.8%) over 24H
- Sapphire Minke: +$195K (+12.1%) over 24H
- Lucky Narwhal: +$193K (+3.1%) over 24H
- Crystal Cachalot: +$178K (+4.4%) over 24H
- Eager Kraken: +$173K (+16.4%) over 24H
- Cobalt Narwhal: +$163K (+7.0%) over 24H
- Amber Cormorant: +$155K (+2.7%) over 24H
- Obsidian Tern: +$153K (+8.3%) over 24H
- Brisk Dugong: +$142K (+6.4%) over 24H
- Rugged Halibut: +$141K (+2.8%) over 24H
- Velvet Mako: +$138K (+4.0%) over 24H
- Lucky Nautilus: +$134K (+1.3%) over 24H
- Azure Remora: +$131K (+22.6%) over 24H
- Calm Narwhal: +$130K (+13.2%) over 24H
- Regal Lobster: +$123K (+2.0%) over 24H
- Bronze Pike: +$120K (+13.0%) over 24H
- Onyx Humpback: +$106K (+0.5%) over 24H
- Azure Mako: +$101K (+8.8%) over 24H
- Noble Triton: +$98.6K (+0.9%) over 24H
- Pearl Albatross: +$97.8K (+4.4%) over 24H
- Stone Leviathan: +$91.7K (+21.2%) over 24H
- Jade Octopus: +$90.6K (+17.3%) over 24H
- Azure Tuna: +$89.1K (+13.7%) over 24H
- Even Halibut: +$87.4K (+1.3%) over 24H
- Ruby Grouper: −$2.8M (−19.5%) over 24H
- Pearl Dugong: −$1.6M (−23.5%) over 24H
- Tidal Osprey: −$1.4M (−2.6%) over 24H
- Teal Puffin: −$1.1M (−10.7%) over 24H
- Rapid Skate: −$1.1M (−13.0%) over 24H
- Silver Barracuda: −$1.1M (−3.3%) over 24H
- Stellar Beluga: −$1.1M (−5.0%) over 24H
- Storm Marlin: −$683K (−11.1%) over 24H
- Distant Nautilus: −$675K (−13.8%) over 24H
- Glacier Pike: −$672K (−24.0%) over 24H
- Mighty Leviathan: −$486K (−8.7%) over 24H
- Cedar Narwhal: −$482K (−37.8%) over 24H
- Wild Minke: −$453K (−6.1%) over 24H
- Clear Pelican: −$437K (−1.3%) over 24H
- Even Grouper: −$437K (−23.6%) over 24H
- Gentle Remora: −$415K (−9.6%) over 24H
- Firm Bonito: −$389K (−24.1%) over 24H
- Bright Stingray: −$388K (−3.2%) over 24H
- Grand Walrus: −$373K (−2.9%) over 24H
- True Sailfish: −$368K (−80.7%) over 24H
- Quiet Remora: −$360K (−1.4%) over 24H
- Copper Seal: −$358K (−10.5%) over 24H
- Bright Walrus: −$285K (−7.1%) over 24H
- Polar Manatee: −$246K (−5.9%) over 24H
- Deep Stingray: −$245K (−5.0%) over 24H
- Bright Albatross: −$235K (−13.0%) over 24H
- Solar Lobster: −$234K (−3.9%) over 24H
- Stellar Cobia: −$223K (−11.0%) over 24H
- Storm Porpoise: −$219K (−1.8%) over 24H
- Spry Pelican: −$215K (−25.8%) over 24H
- Misty Kingfish: −$214K (−3.1%) over 24H
- Golden Sailfish: −$214K (−14.3%) over 24H
- Honest Kraken: −$212K (−21.9%) over 24H
- Ember Petrel: −$211K (−5.9%) over 24H
- Summit Octopus: −$210K (−3.6%) over 24H
- Wise Otter: −$207K (−27.1%) over 24H
- Silent Seahorse: −$207K (−17.6%) over 24H
- Ivory Seahorse: −$207K (−38.5%) over 24H
- Marble Kingfish: −$205K (−0.8%) over 24H
- Velvet Shark: −$201K (−10.0%) over 24H
- Wild Dolphin: −$200K (−96.5%) over 24H
- Winter Cobia: −$197K (−3.4%) over 24H
- Solar Skate: −$190K (−8.0%) over 24H
- Rapid Grouper: −$189K (−4.5%) over 24H
- Honest Bonito: −$172K (−1.9%) over 24H
- Winter Swordfish: −$167K (−0.5%) over 24H
- Lone Lobster: −$155K (−5.5%) over 24H
- Timber Petrel: −$153K (−3.5%) over 24H
- Fleet Puffin: −$152K (−10.3%) over 24H
- Shadow Thresher: −$151K (−5.9%) over 24H
Follow top traders
Every trader is ranked on steady, risk-adjusted results over 7, 30 and 90 days. Sign up and we set up a secure trading wallet for you, so you can start following in minutes.
1,563 traders ranked for 90DLive · last change 2 min ago