Follow the whales. Trade smarter.
Live · updated 41 min ago
- Steel Beluga: +$1.8M (+7.5%) over 24H
- Spry Dorado: +$1.5M (+16.7%) over 24H
- Storm Orca: +$1.3M (+15.6%) over 24H
- Ashen Salmon: +$1.2M (+6.2%) over 24H
- Ember Osprey: +$1M (+11.5%) over 24H
- Wild Petrel: +$805K (+15.3%) over 24H
- Rugged Bonito: +$743K (+10.9%) over 24H
- Lone Seal: +$518K (+2.3%) over 24H
- Emerald Cobia: +$518K (+3.8%) over 24H
- Storm Pelican: +$492K (+7.3%) over 24H
- Golden Pike: +$473K (+5.3%) over 24H
- Still Snapper: +$442K (+9.7%) over 24H
- Granite Hammerhead: +$336K (+2.6%) over 24H
- Rugged Albacore: +$288K (+9.6%) over 24H
- Lucky Narwhal: +$274K (+4.4%) over 24H
- Timber Mackerel: +$269K (+12.4%) over 24H
- Sly Petrel: +$262K (+10.8%) over 24H
- Bright Tern: +$225K (+12.0%) over 24H
- Even Walrus: +$223K (+6.4%) over 24H
- Crystal Cachalot: +$218K (+5.5%) over 24H
- Iron Bonito: +$218K (+6.0%) over 24H
- Bronze Heron: +$207K (+4.8%) over 24H
- Stellar Grouper: +$207K (+9.1%) over 24H
- Sly Albatross: +$197K (+13.8%) over 24H
- Sapphire Minke: +$194K (+11.8%) over 24H
- Onyx Salmon: +$191K (+12.5%) over 24H
- Cobalt Narwhal: +$188K (+8.1%) over 24H
- Emerald Kingfisher: +$181K (+17.0%) over 24H
- Regal Heron: +$177K (+20.4%) over 24H
- Fair Pike: +$173K (+4.1%) over 24H
- Calm Narwhal: +$166K (+16.8%) over 24H
- Eager Dugong: +$166K (+8.2%) over 24H
- Swift Kraken: +$159K (+13.0%) over 24H
- Polar Orca: +$159K (+1.8%) over 24H
- Hollow Leviathan: +$155K (+5.8%) over 24H
- Brisk Dugong: +$151K (+6.8%) over 24H
- Lucky Nautilus: +$148K (+1.4%) over 24H
- Brisk Cachalot: +$143K (+6.6%) over 24H
- Ember Barracuda: +$128K (+6.5%) over 24H
- Obsidian Tern: +$128K (+6.8%) over 24H
- Misty Herring: +$125K (+8.8%) over 24H
- Lucky Skate: +$124K (+0.9%) over 24H
- Polar Albatross: +$118K (+8.6%) over 24H
- Indigo Albacore: +$117K (+1.2%) over 24H
- Zenith Squid: +$115K (+7.7%) over 24H
- Copper Leviathan: +$114K (+0.6%) over 24H
- Rugged Halibut: +$112K (+2.2%) over 24H
- Pearl Albatross: +$111K (+5.1%) over 24H
- Velvet Mako: +$109K (+3.1%) over 24H
- Gentle Kingfisher: +$108K (+7.2%) over 24H
- Ruby Grouper: −$3M (−20.7%) over 24H
- Tidal Osprey: −$1.5M (−2.8%) over 24H
- Teal Puffin: −$1.5M (−14.3%) over 24H
- Pearl Dugong: −$1.3M (−20.2%) over 24H
- Silver Barracuda: −$1.2M (−3.6%) over 24H
- Rapid Skate: −$1.1M (−12.8%) over 24H
- Distant Nautilus: −$804K (−15.9%) over 24H
- Stellar Beluga: −$769K (−3.6%) over 24H
- Clear Pelican: −$540K (−1.6%) over 24H
- Gentle Remora: −$517K (−12.0%) over 24H
- Storm Marlin: −$511K (−8.3%) over 24H
- Misty Kingfish: −$489K (−6.6%) over 24H
- Mighty Leviathan: −$442K (−7.9%) over 24H
- Even Grouper: −$438K (−23.7%) over 24H
- Bright Walrus: −$422K (−10.3%) over 24H
- Wild Minke: −$383K (−5.1%) over 24H
- True Sailfish: −$368K (−80.7%) over 24H
- Bright Albatross: −$355K (−18.7%) over 24H
- Glacier Pike: −$339K (−12.1%) over 24H
- Polar Manatee: −$334K (−7.8%) over 24H
- Golden Orca: −$325K (−10.1%) over 24H
- Stellar Cobia: −$305K (−14.6%) over 24H
- Quiet Remora: −$298K (−1.2%) over 24H
- Velvet Shark: −$279K (−13.8%) over 24H
- Grand Walrus: −$270K (−2.1%) over 24H
- Rapid Grouper: −$251K (−6.0%) over 24H
- Wise Otter: −$251K (−32.8%) over 24H
- Storm Porpoise: −$251K (−2.1%) over 24H
- Ivory Seahorse: −$228K (−41.9%) over 24H
- Silent Seahorse: −$225K (−19.1%) over 24H
- Golden Sailfish: −$224K (−14.9%) over 24H
- Solar Skate: −$222K (−9.3%) over 24H
- Summit Octopus: −$219K (−3.7%) over 24H
- Honest Kraken: −$218K (−22.6%) over 24H
- Fleet Puffin: −$214K (−14.1%) over 24H
- Wild Dolphin: −$210K (−96.2%) over 24H
- Spry Pelican: −$206K (−25.2%) over 24H
- Bright Kraken: −$202K (−6.5%) over 24H
- Honest Bonito: −$193K (−2.2%) over 24H
- Bright Stingray: −$192K (−1.6%) over 24H
- Ember Petrel: −$176K (−4.9%) over 24H
- Hidden Leviathan: −$164K (−1.5%) over 24H
- Pearl Osprey: −$158K (−7.6%) over 24H
- Solar Lobster: −$158K (−2.7%) over 24H
- Obsidian Mackerel: −$148K (−2.8%) over 24H
- Winter Swordfish: −$148K (−0.4%) over 24H
- Iron Kingfish: −$139K (−4.3%) over 24H
- Proud Moray: −$134K (−57.7%) over 24H
- Shadow Thresher: −$127K (−4.9%) over 24H
- Obsidian Dugong: −$123K (−12.3%) over 24H
Follow top traders
Every trader is ranked on steady, risk-adjusted results over 7, 30 and 90 days. Sign up and we set up a secure trading wallet for you, so you can start following in minutes.
1,840 traders ranked for 30DLive · last change 2 min ago