← Leaderboard
Ashen Seawolf
Position TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
90D return
+0.5%
90D profit
+$1.1K
Account value
$956K
90D win rate
84%
1,006 closing orders
90D max drawdown
30.1%
Worst ever 46% (Jan 2025 to Apr 2025)
90D avg leverage
0.9x
while in a position
90D trades per week
12
148 positions opened
90D avg trade duration
2.9 days
typical 41 h · 116 closed
Updated 9 min ago · trades 4 h ago
Profit over time
+$15.3K−$72.3K−$160K−$247K
Nov 10Nov 14Nov 17
Open positions
as of 9 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC LONG 20x | $325K | 74,255.7 | — | −$46.4K |
| ETH LONG 20x | $409K | 2,257.67 | — | −$97K |
| SOL LONG 20x | $100K | 98.086 | — | −$33K |
| BNB LONG 10x | $8.9K | 667.191 | — | −$1.1K |
| ARB LONG 10x | $10.5K | 0.136 | — | −$299 |
| DOGE LONG 10x | $20.2K | 0.087 | — | −$9.3K |
| LINK LONG 10x | $16.8K | 9.927 | — | −$1.1K |
| XRP LONG 20x | $35.7K | 1.066 | — | −$3.3K |
| AAVE LONG 10x | $30.5K | 114.405 | — | −$369 |
| WLD LONG 10x | $21.7K | 0.364 | — | −$7.4K |
| UNI LONG 10x | $30.4K | 6.188 | — | −$4.3K |
| ZRO LONG 5x | $11.8K | 1.523 | — | −$430 |
| NEAR LONG 10x | $13.7K | 3.574 | — | −$1.4K |
| ONDO LONG 10x | $8.1K | 0.32 | — | −$259 |
| TAO LONG 5x | $13.6K | 197.368 | — | −$204 |
| ETHFI LONG 5x | $2.4K | 0.537 | — | −$282 |
| ENA LONG 5x | $11.1K | 0.135 | — | −$1.7K |
| RENDER LONG 5x | $5.2K | 1.383 | — | +$14 |
| GRASS LONG 3x | $14.1K | 0.442 | — | −$1.6K |
| HYPE LONG 3x | $147K | 75.608 | — | −$12.1K |
| VVV LONG 3x | $34.6K | 18.72 | — | +$4.7K |
| PUMP LONG 5x | $7.7K | 0.003 | — | −$1.5K |
| LINEA LONG 3x | $70.2K | 0.004 | 0.001 | −$71.1K |
| ZEC LONG 2x | $68.7K | 946.725 | — | +$514 |
| LIT LONG 1x | $17.7K | 3.322 | 0.001 | −$2.2K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 15 h ago | PONS | Open Long | 0.120169 | $3.6K | — |
| 15 h ago | PONS | Open Long | 0.120154 | $1.4K | — |
| 16 h ago | WLD | Open Long | 0.263708 | $2.6K | — |
| 16 h ago | SP500 | Open Long | 7,425 | $7.4K | — |
| 26 h ago | CASHCAT | Close Long | 0.055645 | $200 | −$14 |
| 26 h ago | CASHCAT | Close Long | 0.055 | $550×2 | −$45 |
| 3 days ago | XRP | Open Long | 0.90417 | $563×2 | — |
| 3 days ago | GRASS | Open Long | 0.36316 | $134×3 | — |
| 3 days ago | HYPE | Open Long | 59.846 | $3K | — |
| 3 days ago | ONDO | Open Long | 0.285 | $570 | — |
| 3 days ago | UNI | Open Long | 4.625 | $925 | — |
| 3 days ago | ENA | Open Long | 0.11053 | $553 | — |
| 3 days ago | ZEC | Open Long | 806.12 | $1.6K | — |
| 3 days ago | RENDER | Open Long | 1.3316 | $1.3K×6 | — |
| 3 days ago | CASHCAT | Open Long | 0.038974 | $390 | — |
| 3 days ago | HYPE | Open Long | 60.667 | $3K | — |
| 3 days ago | VVV | Open Long | 16.897 | $1.7K | — |
| 3 days ago | HYPE | Open Long | 61.487 | $3.1K | — |
| 3 days ago | DOGE | Open Long | 0.056828 | $568 | — |
| 3 days ago | ONDO | Open Long | 0.29083 | $582 | — |
Profit stats updated 9 min ago, trade history analysed 4 h ago. Past performance does not predict future results.