← Leaderboard
Crimson Lionfish
Swing TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
90D return
+19.2%
90D profit
+$27.4K
Account value
$170K
90D win rate
60%
6,254 closing orders
90D max drawdown
15.8%
Worst ever 41% (Feb 2026 to Jun 2026)
90D avg leverage
0.7x
while in a position
90D trades per week
82
1,060 positions opened
90D avg trade duration
25 h
typical 12 h · 1,031 closed
Updated 19 min ago · trades 5 h ago
Profit over time
+$27K+$17.4K+$7.9K−$1.7K
Oct 17Nov 2Nov 17
Open positions
as of 19 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC LONG 10x | $477 | 66,618.7 | — | −$12 |
| AVAX LONG 10x | $483 | 7.324 | — | −$5.77 |
| BNB LONG 10x | $502 | 589.762 | — | +$2.07 |
| ARB LONG 10x | $504 | 0.129 | — | +$11 |
| SUI SHORT 10x | $506 | 0.726 | 217.907 | −$6.23 |
| kPEPE LONG 10x | $500 | 0.004 | — | $0 |
| STX SHORT 5x | $501 | 0.272 | 78.042 | −$0.95 |
| WLD SHORT 10x | $3.4K | 0.269 | 11.957 | +$4.5 |
| SEI SHORT 5x | $201 | 0.039 | 28.011 | −$1.44 |
| ADA SHORT 10x | $3.4K | 0.155 | 6.896 | +$6.56 |
| NEAR SHORT 10x | $2.4K | 3.247 | 207.009 | +$5.19 |
| kBONK LONG 10x | $0.4 | 0.002 | — | +$0.01 |
| JUP LONG 10x | $4.3K | 0.249 | — | +$204 |
| JTO LONG 5x | $494 | 0.262 | — | −$6.29 |
| ENA SHORT 10x | $133 | 0.175 | 131.315 | +$66 |
| POPCAT LONG 3x | $94 | 0.03 | — | −$6.28 |
| EIGEN LONG 5x | $959 | 0.132 | — | −$22 |
| GRASS LONG 3x | $412 | 0.387 | — | +$11 |
| PURR LONG 3x | $499 | 0.092 | — | −$1.71 |
| HYPE LONG 10x | $17.2K | 69.482 | — | −$36 |
| PENGU LONG 5x | $493 | 0.005 | — | −$6.79 |
| SPX SHORT 5x | $505 | 0.311 | 89.023 | −$5.07 |
| MELANIA SHORT 3x | $203 | 0.047 | 31.364 | −$2.97 |
| VVV SHORT 3x | $113 | 18.986 | 25,612.602 | −$13 |
| HYPER LONG 3x | $84 | 0.049 | — | −$16 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 5 h ago | HYPE | Open Long | 69.125 | $500 | — |
| 5 h ago | XPL | Open Long | 0.044979 | $400 | — |
| 5 h ago | XMR | Close Long | 506.89 | $400×2 | −$5.02 |
| 5 h ago | XMR | Close Long | 506.52 | $1,000×3 | −$13 |
| 6 h ago | XPL | Open Long | 0.044934 | $1K×2 | — |
| 6 h ago | XMR | Close Long | 504.83 | $400×2 | −$6.67 |
| 6 h ago | HYPE | Open Long | 69.157 | $500 | — |
| 6 h ago | XPL | Open Long | 0.045011 | $400 | — |
| 6 h ago | XPL | Open Long | 0.044982 | $1,000 | — |
| 6 h ago | HYPE | Open Long | 69.225 | $500 | — |
| 6 h ago | XPL | Open Long | 0.045052 | $400 | — |
| 6 h ago | CASHCAT | Open Long | 0.0482977 | $502 | — |
| 7 h ago | JUP | Close Long | 0.25683 | $500×2 | +$15 |
| 8 h ago | JUP | Close Long | 0.25392 | $500×2 | +$9.2 |
| 8 h ago | XPL | Close Long | 0.045573 | $400 | −$23 |
| 8 h ago | WLD | Open Short | 0.26752 | $300 | — |
| 9 h ago | WLD | Open Short | 0.26669 | $300 | — |
| 9 h ago | ZEC | Close Long | 930.36 | $400 | +$1.81 |
| 9 h ago | XMR | Close Long | 500.95 | $400 | −$9.82 |
| 9 h ago | XPL | Close Long | 0.04554 | $400 | −$23 |
Profit stats updated 19 min ago, trade history analysed 5 h ago. Past performance does not predict future results.