← Leaderboard
Crimson Lionfish
Swing TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+9.8%
30D profit
+$15.4K
Account value
$171K
30D win rate
61%
5,095 closing orders
30D max drawdown
15.8%
Worst ever 41% (Feb 2026 to Jun 2026)
30D avg leverage
0.7x
while in a position
30D trades per week
203
871 positions opened
30D avg trade duration
26 h
typical 12 h · 874 closed
Updated 22 min ago · trades 5 h ago
Profit over time
$0−$8.2K−$16.3K−$24.5K
Nov 10Nov 14Nov 17
Open positions
as of 22 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC LONG 10x | $477 | 66,618.7 | — | −$12 |
| AVAX LONG 10x | $484 | 7.324 | — | −$5 |
| BNB LONG 10x | $504 | 589.762 | — | +$3.65 |
| ARB LONG 10x | $509 | 0.129 | — | +$16 |
| SUI SHORT 10x | $509 | 0.726 | 218.507 | −$9.23 |
| kPEPE LONG 10x | $499 | 0.004 | — | −$1.17 |
| STX SHORT 5x | $503 | 0.272 | 78.256 | −$3.18 |
| WLD SHORT 10x | $3.5K | 0.269 | 11.991 | −$18 |
| SEI SHORT 5x | $201 | 0.039 | 28.088 | −$1.43 |
| ADA SHORT 10x | $3.1K | 0.155 | 7.56 | −$7.8 |
| NEAR SHORT 10x | $2.4K | 3.247 | 207.611 | −$27 |
| kBONK LONG 10x | $0.4 | 0.002 | — | +$0.01 |
| JUP LONG 10x | $4.3K | 0.249 | — | +$205 |
| JTO LONG 5x | $498 | 0.262 | — | −$1.92 |
| ENA SHORT 10x | $135 | 0.175 | 131.677 | +$65 |
| POPCAT LONG 3x | $94 | 0.03 | — | −$5.95 |
| EIGEN LONG 5x | $968 | 0.132 | — | −$13 |
| GRASS LONG 3x | $418 | 0.387 | — | +$17 |
| PURR LONG 3x | $498 | 0.092 | — | −$2.53 |
| HYPE LONG 10x | $18.2K | 69.482 | — | +$15 |
| PENGU LONG 5x | $495 | 0.005 | — | −$4.8 |
| SPX SHORT 5x | $505 | 0.311 | 89.266 | −$4.75 |
| MELANIA SHORT 3x | $204 | 0.047 | 31.45 | −$4.3 |
| VVV SHORT 3x | $114 | 18.986 | 25,683.045 | −$14 |
| HYPER LONG 3x | $83 | 0.049 | — | −$17 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 5 h ago | HYPE | Open Long | 69.125 | $500 | — |
| 5 h ago | XPL | Open Long | 0.044979 | $400 | — |
| 5 h ago | XMR | Close Long | 506.89 | $400×2 | −$5.02 |
| 5 h ago | XMR | Close Long | 506.52 | $1,000×3 | −$13 |
| 5 h ago | XPL | Open Long | 0.044934 | $1K×2 | — |
| 5 h ago | XMR | Close Long | 504.83 | $400×2 | −$6.67 |
| 5 h ago | HYPE | Open Long | 69.157 | $500 | — |
| 5 h ago | XPL | Open Long | 0.045011 | $400 | — |
| 5 h ago | XPL | Open Long | 0.044982 | $1,000 | — |
| 5 h ago | HYPE | Open Long | 69.225 | $500 | — |
| 5 h ago | XPL | Open Long | 0.045052 | $400 | — |
| 5 h ago | CASHCAT | Open Long | 0.0482977 | $502 | — |
| 6 h ago | JUP | Close Long | 0.25683 | $500×2 | +$15 |
| 7 h ago | JUP | Close Long | 0.25392 | $500×2 | +$9.2 |
| 8 h ago | XPL | Close Long | 0.045573 | $400 | −$23 |
| 8 h ago | WLD | Open Short | 0.26752 | $300 | — |
| 8 h ago | WLD | Open Short | 0.26669 | $300 | — |
| 8 h ago | ZEC | Close Long | 930.36 | $400 | +$1.81 |
| 8 h ago | XMR | Close Long | 500.95 | $400 | −$9.82 |
| 8 h ago | XPL | Close Long | 0.04554 | $400 | −$23 |
Profit stats updated 22 min ago, trade history analysed 5 h ago. Past performance does not predict future results.