← Leaderboard
Crimson Lionfish
Swing TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
7D return
−5.2%
7D profit
−$9.3K
Account value
$168K
7D win rate
45%
1,194 closing orders
7D max drawdown
13.7%
Worst ever 41% (Feb 2026 to Jun 2026)
7D avg leverage
0.8x
while in a position
7D trades per week
187
187 positions opened
7D avg trade duration
27 h
typical 12 h · 191 closed
Updated 3 min ago · trades 3 h ago
Profit over time
+$385−$7.8K−$15.9K−$24.1K
Nov 10Nov 13Nov 17
Open positions
as of 3 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC LONG 10x | $470 | 66,618.7 | — | −$19 |
| AVAX LONG 10x | $476 | 7.324 | — | −$13 |
| BNB LONG 10x | $498 | 589.762 | — | −$2.52 |
| ARB LONG 10x | $496 | 0.129 | — | +$4.15 |
| DOGE LONG 10x | $495 | 0.059 | — | −$4.48 |
| SUI SHORT 10x | $495 | 0.726 | 214.546 | +$4.66 |
| kPEPE LONG 10x | $495 | 0.004 | — | −$5.19 |
| WLD SHORT 10x | $1K | 0.265 | 37.924 | +$8.7 |
| SEI LONG 5x | $200 | 0.039 | — | −$0.54 |
| BANANA LONG 3x | $502 | 2.641 | — | +$1.91 |
| ADA SHORT 10x | $709 | 0.154 | 31.692 | +$12 |
| NEAR SHORT 10x | $1.5K | 3.224 | 323.26 | +$14 |
| kBONK LONG 10x | $0.4 | 0.002 | — | −$0 |
| JUP LONG 10x | $10.2K | 0.249 | — | +$94 |
| JTO LONG 5x | $491 | 0.262 | — | −$8.83 |
| TAO LONG 5x | $499 | 190.983 | — | −$1.66 |
| ENA SHORT 10x | $131 | 0.175 | 129.292 | +$69 |
| POPCAT LONG 3x | $92 | 0.03 | — | −$7.77 |
| EIGEN LONG 5x | $946 | 0.132 | — | −$35 |
| GRASS LONG 3x | $405 | 0.387 | — | +$3.35 |
| PURR LONG 3x | $487 | 0.092 | — | −$14 |
| HYPE LONG 10x | $18.9K | 69.482 | — | −$319 |
| PENGU LONG 5x | $493 | 0.005 | — | −$6.89 |
| SPX SHORT 5x | $490 | 0.311 | 87.647 | +$10 |
| MELANIA SHORT 3x | $199 | 0.047 | 30.881 | +$0.73 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 3 h ago | HYPE | Open Long | 69.125 | $500 | — |
| 3 h ago | XPL | Open Long | 0.044979 | $400 | — |
| 3 h ago | XMR | Close Long | 506.89 | $400×2 | −$5.02 |
| 3 h ago | XMR | Close Long | 506.52 | $1,000×3 | −$13 |
| 3 h ago | XPL | Open Long | 0.044934 | $1K×2 | — |
| 3 h ago | XMR | Close Long | 504.83 | $400×2 | −$6.67 |
| 3 h ago | HYPE | Open Long | 69.157 | $500 | — |
| 3 h ago | XPL | Open Long | 0.045011 | $400 | — |
| 3 h ago | XPL | Open Long | 0.044982 | $1,000 | — |
| 3 h ago | HYPE | Open Long | 69.225 | $500 | — |
| 3 h ago | XPL | Open Long | 0.045052 | $400 | — |
| 3 h ago | CASHCAT | Open Long | 0.0482977 | $502 | — |
| 4 h ago | JUP | Close Long | 0.25683 | $500×2 | +$15 |
| 5 h ago | JUP | Close Long | 0.25392 | $500×2 | +$9.2 |
| 5 h ago | XPL | Close Long | 0.045573 | $400 | −$23 |
| 6 h ago | WLD | Open Short | 0.26752 | $300 | — |
| 6 h ago | WLD | Open Short | 0.26669 | $300 | — |
| 6 h ago | ZEC | Close Long | 930.36 | $400 | +$1.81 |
| 6 h ago | XMR | Close Long | 500.95 | $400 | −$9.82 |
| 6 h ago | XPL | Close Long | 0.04554 | $400 | −$23 |
Profit stats updated 3 min ago, trade history analysed 3 h ago. Past performance does not predict future results.