← Leaderboard
Crimson Lionfish
Swing TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
90D return
+19.4%
90D profit
+$27.7K
Account value
$170K
90D win rate
60%
6,254 closing orders
90D max drawdown
15.8%
Worst ever 41% (Feb 2026 to Jun 2026)
90D avg leverage
0.7x
while in a position
90D trades per week
82
1,060 positions opened
90D avg trade duration
25 h
typical 12 h · 1,031 closed
Updated 7 min ago · trades 5 h ago
Profit over time
+$39.5K+$26.4K+$13.2K$0
Aug 19Oct 3Nov 17
Open positions
as of 7 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC LONG 10x | $477 | 66,618.7 | — | −$12 |
| AVAX LONG 10x | $486 | 7.324 | — | −$3.31 |
| BNB LONG 10x | $503 | 589.762 | — | +$2.65 |
| ARB LONG 10x | $506 | 0.129 | — | +$14 |
| SUI SHORT 10x | $509 | 0.726 | 218.338 | −$8.53 |
| kPEPE LONG 10x | $502 | 0.004 | — | +$2.08 |
| STX SHORT 5x | $504 | 0.272 | 78.196 | −$3.84 |
| WLD SHORT 10x | $3.4K | 0.269 | 11.982 | −$12 |
| SEI SHORT 5x | $202 | 0.039 | 28.066 | −$2.33 |
| ADA SHORT 10x | $3.4K | 0.155 | 6.91 | −$9.19 |
| NEAR SHORT 10x | $2.4K | 3.247 | 207.429 | −$8.9 |
| kBONK LONG 10x | $0.4 | 0.002 | — | +$0.01 |
| JUP LONG 10x | $4.3K | 0.249 | — | +$215 |
| JTO LONG 5x | $495 | 0.262 | — | −$5.11 |
| ENA SHORT 10x | $134 | 0.175 | 131.574 | +$66 |
| POPCAT LONG 3x | $94 | 0.03 | — | −$5.98 |
| EIGEN LONG 5x | $964 | 0.132 | — | −$18 |
| GRASS LONG 3x | $414 | 0.387 | — | +$12 |
| PURR LONG 3x | $499 | 0.092 | — | −$1.37 |
| HYPE LONG 10x | $17.3K | 69.482 | — | +$76 |
| PENGU LONG 5x | $496 | 0.005 | — | −$3.76 |
| SPX SHORT 5x | $508 | 0.311 | 89.199 | −$7.6 |
| MELANIA SHORT 3x | $204 | 0.047 | 31.426 | −$3.87 |
| VVV SHORT 3x | $113 | 18.986 | 25,663.067 | −$13 |
| HYPER LONG 3x | $84 | 0.049 | — | −$16 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 5 h ago | HYPE | Open Long | 69.125 | $500 | — |
| 5 h ago | XPL | Open Long | 0.044979 | $400 | — |
| 5 h ago | XMR | Close Long | 506.89 | $400×2 | −$5.02 |
| 5 h ago | XMR | Close Long | 506.52 | $1,000×3 | −$13 |
| 5 h ago | XPL | Open Long | 0.044934 | $1K×2 | — |
| 5 h ago | XMR | Close Long | 504.83 | $400×2 | −$6.67 |
| 5 h ago | HYPE | Open Long | 69.157 | $500 | — |
| 5 h ago | XPL | Open Long | 0.045011 | $400 | — |
| 6 h ago | XPL | Open Long | 0.044982 | $1,000 | — |
| 6 h ago | HYPE | Open Long | 69.225 | $500 | — |
| 6 h ago | XPL | Open Long | 0.045052 | $400 | — |
| 6 h ago | CASHCAT | Open Long | 0.0482977 | $502 | — |
| 7 h ago | JUP | Close Long | 0.25683 | $500×2 | +$15 |
| 7 h ago | JUP | Close Long | 0.25392 | $500×2 | +$9.2 |
| 8 h ago | XPL | Close Long | 0.045573 | $400 | −$23 |
| 8 h ago | WLD | Open Short | 0.26752 | $300 | — |
| 8 h ago | WLD | Open Short | 0.26669 | $300 | — |
| 8 h ago | ZEC | Close Long | 930.36 | $400 | +$1.81 |
| 8 h ago | XMR | Close Long | 500.95 | $400 | −$9.82 |
| 8 h ago | XPL | Close Long | 0.04554 | $400 | −$23 |
Profit stats updated 7 min ago, trade history analysed 5 h ago. Past performance does not predict future results.