← Leaderboard
Crimson Lionfish
Swing TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+8.6%
30D profit
+$13.6K
Account value
$169K
30D win rate
61%
5,095 closing orders
30D max drawdown
15.7%
Worst ever 41% (Feb 2026 to Jun 2026)
30D avg leverage
0.7x
while in a position
30D trades per week
203
871 positions opened
30D avg trade duration
26 h
typical 12 h · 874 closed
Updated 2 h ago
Profit over time
+$23.4K+$5.7K−$11.9K−$29.6K
Feb 4Jun 27Nov 17
Full history: this account was first funded on Feb 4, 2026.
Open positions
as of 2 h ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC LONG 10x | $473 | 66,618.7 | — | −$16 |
| AVAX LONG 10x | $477 | 7.324 | — | −$12 |
| ARB LONG 10x | $503 | 0.129 | — | +$10 |
| DOGE LONG 10x | $499 | 0.059 | — | −$0.39 |
| SUI SHORT 10x | $496 | 0.726 | 215.637 | +$3.66 |
| WLD SHORT 10x | $3K | 0.265 | 13.351 | −$14 |
| SEI SHORT 5x | $197 | 0.039 | 27.834 | +$2.99 |
| BANANA LONG 3x | $507 | 2.641 | — | +$6.56 |
| ADA SHORT 10x | $2.7K | 0.154 | 8.618 | +$29 |
| NEAR SHORT 10x | $3.5K | 3.224 | 141.56 | −$20 |
| kBONK LONG 10x | $0.4 | 0.002 | — | +$0.01 |
| JUP LONG 10x | $9.7K | 0.249 | — | +$125 |
| ENA SHORT 10x | $132 | 0.175 | 129.951 | +$68 |
| POPCAT LONG 3x | $93 | 0.03 | — | −$6.84 |
| EIGEN LONG 5x | $457 | 0.136 | — | −$25 |
| GRASS LONG 3x | $408 | 0.387 | — | +$6.79 |
| HYPE LONG 10x | $16.9K | 69.563 | — | −$99 |
| SPX SHORT 5x | $497 | 0.311 | 88.096 | +$2.9 |
| MELANIA SHORT 3x | $200 | 0.047 | 31.038 | +$0.13 |
| VVV SHORT 3x | $112 | 18.986 | 25,346.633 | −$12 |
| HYPER LONG 3x | $82 | 0.049 | — | −$18 |
| PUMP SHORT 10x | $0.03 | 0.003 | 13,455.689 | +$0 |
| XPL LONG 10x | $8.4K | 0.047 | — | −$376 |
| APEX LONG 3x | $512 | 0.134 | — | +$13 |
| ZEC LONG 10x | $12.5K | 926.159 | — | −$60 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 2 h ago | HYPE | Open Long | 69.125 | $500 | — |
| 2 h ago | XPL | Open Long | 0.044979 | $400 | — |
| 2 h ago | XMR | Close Long | 506.89 | $400×2 | −$5.02 |
| 2 h ago | XMR | Close Long | 506.52 | $1,000×3 | −$13 |
| 3 h ago | XPL | Open Long | 0.044934 | $1K×2 | — |
| 3 h ago | XMR | Close Long | 504.83 | $400×2 | −$6.67 |
| 3 h ago | HYPE | Open Long | 69.157 | $500 | — |
| 3 h ago | XPL | Open Long | 0.045011 | $400 | — |
| 3 h ago | XPL | Open Long | 0.044982 | $1,000 | — |
| 3 h ago | HYPE | Open Long | 69.225 | $500 | — |
| 3 h ago | XPL | Open Long | 0.045052 | $400 | — |
| 3 h ago | CASHCAT | Open Long | 0.0482977 | $502 | — |
| 4 h ago | JUP | Close Long | 0.25683 | $500×2 | +$15 |
| 5 h ago | JUP | Close Long | 0.25392 | $500×2 | +$9.2 |
| 5 h ago | XPL | Close Long | 0.045573 | $400 | −$23 |
| 5 h ago | WLD | Open Short | 0.26752 | $300 | — |
| 6 h ago | WLD | Open Short | 0.26669 | $300 | — |
| 6 h ago | ZEC | Close Long | 930.36 | $400 | +$1.81 |
| 6 h ago | XMR | Close Long | 500.95 | $400 | −$9.82 |
| 6 h ago | XPL | Close Long | 0.04554 | $400 | −$23 |
Profit stats updated 2 h ago, trade history analysed 2 h ago. Past performance does not predict future results.