← Leaderboard
Distant Seal
Position TraderShort BiasCrypto Native
Consistency
score
score
30D return
+127%
30D profit
+$1.2M
Account value
$837K
30D win rate
77%
11,274 closing orders
30D max drawdown
14.5%
Worst ever 85% (Feb 2026 to Oct 2026)
30D avg leverage
3.1x
while in a position
30D trades per week
11
47 positions opened
30D avg trade duration
2.7 days
typical 29 h · 29 closed
Updated 3 h ago
Profit over time
+$1.2M+$768K+$296K−$176K
Oct 17Nov 1Nov 17
Open positions
as of 3 h ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 10x | $1.1M | 65,086.5 | 105,811.184 | +$8.5K |
| ETH SHORT 10x | $117K | 2,230.31 | 12,421.838 | +$26.6K |
| SOL SHORT 10x | $14.1K | 70.71 | 3,496.838 | −$140 |
| AVAX LONG 10x | $123K | 8.484 | — | −$24.3K |
| BNB LONG 10x | $18 | 703.765 | — | −$3.54 |
| LTC SHORT 10x | $6.22 | 61.002 | 4,724,682.023 | +$2.32 |
| ARB SHORT 10x | $91.1K | 0.182 | 1.083 | +$35.3K |
| DOGE LONG 10x | $122K | 0.064 | — | −$10.5K |
| SUI SHORT 10x | $107 | 0.786 | 4,442.955 | +$10 |
| LINK LONG 10x | $978 | 9.133 | — | −$2.14 |
| XRP LONG 10x | $116K | 1.092 | — | −$17.1K |
| AAVE SHORT 10x | $6.5K | 104.89 | 11,236.556 | −$217 |
| TRX LONG 10x | $1.8K | 0.307 | — | −$13 |
| UNI LONG 10x | $200 | 5.208 | — | −$1.42 |
| ADA LONG 10x | $299 | 0.212 | — | −$117 |
| NEAR SHORT 10x | $66.7K | 3.542 | 34.366 | +$8.3K |
| TAO LONG 5x | $40 | 211.156 | — | −$4.28 |
| ENA LONG 10x | $18 | 0.119 | — | −$0.79 |
| HYPE LONG 10x | $605K | 75.861 | — | −$59.6K |
| PAXG LONG 10x | $62.2K | 3,874.063 | — | −$474 |
| WLFI LONG 5x | $110K | 0.046 | — | −$1.5K |
| ZEC SHORT 10x | $521K | 893.646 | 2,044.469 | −$4.4K |
| XMR SHORT 5x | $326K | 515.818 | 1,448.202 | +$15K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 3 h ago | XMR | Close Short | 493.15 | $165 | +$7.57 |
| 3 h ago | XMR | Close Short | 493.16 | $439×2 | +$20 |
| 3 h ago | XMR | Close Short | 493.53 | $363×2 | +$16 |
| 3 h ago | XMR | Close Short | 492.76 | $443×2 | +$21 |
| 4 h ago | XMR | Close Short | 492.83 | $469×2 | +$22 |
| 4 h ago | XMR | Close Short | 492.81 | $484 | +$23 |
| 4 h ago | XMR | Close Short | 493.3 | $484 | +$22 |
| 4 h ago | XMR | Close Short | 493.67 | $485 | +$22 |
| 4 h ago | XMR | Close Short | 493.26 | $424 | +$19 |
| 4 h ago | XMR | Close Short | 494 | $205 | +$9.03 |
| 4 h ago | XMR | Close Short | 493.97 | $359 | +$16 |
| 4 h ago | XMR | Close Short | 493.47 | $253 | +$11 |
| 4 h ago | XMR | Close Short | 493.04 | $289 | +$13 |
| 4 h ago | XMR | Close Short | 491.72 | $175 | +$8.55 |
| 4 h ago | ZEC | Open Short | 900.71 | $1.5K | — |
| 4 h ago | UNI | Close Long | 5.124 | $276 | −$4.49 |
| 4 h ago | ZEC | Open Short | 902.42 | $1.5K | — |
| 4 h ago | ZEC | Open Short | 903.63 | $1.5K | — |
| 4 h ago | ZEC | Open Short | 904.26 | $1.5K | — |
| 4 h ago | ZEC | Open Short | 905.16 | $145 | — |
Profit stats updated 3 h ago, trade history analysed 3 h ago. Past performance does not predict future results.