← Leaderboard
Dusk Pike
Smart MoneyShort BiasLow LeverageCrypto Native
Consistency
score
score
90D return
+96.6%
90D profit
+$238K
Account value
$183K
90D win rate
50%
806 closing orders
90D max drawdown
22.0%
Worst ever 41% (Aug 2025 to Sep 2025)
90D avg leverage
1.1x
while in a position
90D trades per week
0.4
5 positions opened
90D avg trade duration
—
no closed positions
Updated 53s ago
Profit over time
+$195K+$112K+$29.3K−$53.7K
Oct 17Nov 1Nov 17
Open positions
as of just now
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SOL SHORT 20x | $71 | 114.784 | 74,218.709 | +$43 |
| ZRO SHORT 5x | $2.5K | 1.203 | 42.421 | −$442 |
| GRASS SHORT 3x | $70K | 0.31 | 0.751 | −$14.2K |
| PURR SHORT 3x | $28.2K | 0.158 | 0.311 | +$19.2K |
| FARTCOIN SHORT 10x | $43.2K | 0.143 | 0.246 | +$24.2K |
| GRIFFAIN SHORT 3x | $11.8K | 0.018 | 0.064 | +$9.7K |
| VVV SHORT 3x | $12.9K | 12.161 | 122.756 | −$5.2K |
| LINEA SHORT 3x | $3.8K | 0.003 | 0.034 | +$1.3K |
| APEX SHORT 3x | $17.6K | 0.272 | 0.636 | +$17.8K |
| LIT SHORT 5x | $3 | 3.992 | 69,094.877 | +$0.99 |
| AZTEC SHORT 3x | $16.8K | 0.02 | 0.049 | +$16.4K |
| CASHCAT SHORT 3x | $10.1K | 0.236 | 0.38 | +$36.7K |
| PONS SHORT 3x | $6K | 0.488 | 1.406 | +$18.7K |
| USELESS SHORT 3x | $29.9K | 0.286 | 0.295 | +$62.3K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 4 days ago | XMR | Close Short | 525.463 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.59 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.44 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.45 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.43 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.42 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.605 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.567 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 526.028 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.668 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.705 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.647 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.542 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.718 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.89 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.8 | $526 | −$197 |
Profit stats updated just now, trade history analysed 40 min ago. Past performance does not predict future results.