← Leaderboard
Dusk Pike
Smart MoneyShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+73.6%
30D profit
+$181K
Account value
$183K
30D win rate
1%
266 closing orders
30D max drawdown
10.5%
Worst ever 41% (Aug 2025 to Sep 2025)
30D avg leverage
1.6x
while in a position
30D trades per week
0
0 positions opened
30D avg trade duration
—
no closed positions
Updated 8 min ago
Profit over time
+$252K+$120K−$11.2K−$143K
Aug 19Oct 3Nov 17
Open positions
as of 8 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SOL SHORT 20x | $71 | 114.784 | 74,017.64 | +$43 |
| ZRO SHORT 5x | $2.5K | 1.203 | 42.304 | −$433 |
| GRASS SHORT 3x | $69.6K | 0.31 | 0.748 | −$13.9K |
| PURR SHORT 3x | $28.3K | 0.158 | 0.311 | +$19.2K |
| FARTCOIN SHORT 10x | $43.4K | 0.143 | 0.246 | +$24K |
| GRIFFAIN SHORT 3x | $11.8K | 0.018 | 0.063 | +$9.7K |
| VVV SHORT 3x | $12.8K | 12.161 | 122.34 | −$5.1K |
| LINEA SHORT 3x | $3.8K | 0.003 | 0.034 | +$1.3K |
| APEX SHORT 3x | $17.7K | 0.272 | 0.636 | +$17.6K |
| LIT SHORT 5x | $2.96 | 3.992 | 68,907.419 | +$1.03 |
| AZTEC SHORT 3x | $16.9K | 0.02 | 0.049 | +$16.3K |
| CASHCAT SHORT 3x | $10.1K | 0.236 | 0.379 | +$36.7K |
| PONS SHORT 3x | $6K | 0.488 | 1.403 | +$18.7K |
| USELESS SHORT 3x | $30.1K | 0.286 | 0.295 | +$62.2K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 4 days ago | XMR | Close Short | 525.463 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.59 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.44 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.45 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.43 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.42 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.605 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.567 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 526.028 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.668 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.705 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.647 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.542 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.718 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.89 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.8 | $526 | −$197 |
Profit stats updated 8 min ago, trade history analysed 21 min ago. Past performance does not predict future results.