← Leaderboard
Dusk Pike
Smart MoneyShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+37.5%
7D profit
+$86K
Account value
$182K
7D win rate
0%
184 closing orders
7D max drawdown
9.5%
Worst ever 41% (Aug 2025 to Sep 2025)
7D avg leverage
1.6x
while in a position
7D trades per week
0
0 positions opened
7D avg trade duration
—
no closed positions
Updated 18 min ago · trades 8 h ago
Profit over time
+$2M+$1.3M+$607K−$80.1K
Oct 30, 2024Nov 8, 2025Nov 16, 2026
Full history: this account was first funded on Oct 30, 2024.
Open positions
as of 18 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SOL SHORT 20x | $72 | 114.784 | 71,889.01 | +$43 |
| ZRO SHORT 5x | $2.5K | 1.203 | 41.127 | −$430 |
| GRASS SHORT 3x | $69.5K | 0.31 | 0.736 | −$13.7K |
| PURR SHORT 3x | $28.4K | 0.158 | 0.305 | +$19.1K |
| FARTCOIN SHORT 10x | $43.8K | 0.143 | 0.242 | +$23.6K |
| GRIFFAIN SHORT 3x | $11.9K | 0.018 | 0.062 | +$9.6K |
| VVV SHORT 3x | $13.1K | 12.161 | 119.856 | −$5.4K |
| LINEA SHORT 3x | $3.8K | 0.003 | 0.033 | +$1.3K |
| APEX SHORT 3x | $17.7K | 0.272 | 0.622 | +$17.6K |
| LIT SHORT 5x | $2.89 | 3.992 | 66,923.35 | +$1.1 |
| AZTEC SHORT 3x | $17K | 0.02 | 0.048 | +$16.1K |
| CASHCAT SHORT 3x | $10.5K | 0.236 | 0.371 | +$36.2K |
| PONS SHORT 3x | $6.1K | 0.488 | 1.368 | +$18.6K |
| USELESS SHORT 3x | $30.5K | 0.286 | 0.29 | +$61.7K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 4 days ago | XMR | Close Short | 525.463 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.59 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.44 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.45 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.43 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.42 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.605 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.567 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 526.028 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.668 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.705 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.647 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.542 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.718 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.89 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.8 | $526 | −$197 |
Profit stats updated 18 min ago, trade history analysed 8 h ago. Past performance does not predict future results.