← Leaderboard
Dusk Pike
Smart MoneyShort BiasLow LeverageCrypto Native
Consistency
score
score
90D return
+95.7%
90D profit
+$237K
Account value
$182K
90D win rate
50%
806 closing orders
90D max drawdown
22.0%
Worst ever 41% (Aug 2025 to Sep 2025)
90D avg leverage
1.1x
while in a position
90D trades per week
0.4
5 positions opened
90D avg trade duration
—
no closed positions
Updated 17 min ago
Profit over time
+$2M+$1.3M+$607K−$80.1K
Oct 30, 2024Nov 8, 2025Nov 17, 2026
Full history: this account was first funded on Oct 30, 2024.
Open positions
as of 17 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SOL SHORT 20x | $72 | 114.784 | 73,278.699 | +$43 |
| ZRO SHORT 5x | $2.5K | 1.203 | 41.903 | −$445 |
| GRASS SHORT 3x | $69.8K | 0.31 | 0.745 | −$14.1K |
| PURR SHORT 3x | $28.2K | 0.158 | 0.308 | +$19.2K |
| FARTCOIN SHORT 10x | $43.5K | 0.143 | 0.245 | +$23.9K |
| GRIFFAIN SHORT 3x | $11.8K | 0.018 | 0.063 | +$9.7K |
| VVV SHORT 3x | $12.9K | 12.161 | 121.43 | −$5.2K |
| LINEA SHORT 3x | $3.8K | 0.003 | 0.034 | +$1.3K |
| APEX SHORT 3x | $17.8K | 0.272 | 0.631 | +$17.6K |
| LIT SHORT 5x | $2.97 | 3.992 | 68,218.742 | +$1.02 |
| AZTEC SHORT 3x | $16.9K | 0.02 | 0.049 | +$16.3K |
| CASHCAT SHORT 3x | $10.3K | 0.236 | 0.377 | +$36.5K |
| PONS SHORT 3x | $6K | 0.488 | 1.391 | +$18.7K |
| USELESS SHORT 3x | $30.1K | 0.286 | 0.293 | +$62.1K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 4 days ago | XMR | Close Short | 525.463 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.59 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.44 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.45 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.43 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.42 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.49 | $525 | −$196 |
| 4 days ago | XMR | Close Short | 525.605 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.567 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 526.028 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.668 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.705 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.647 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.542 | $526 | −$196 |
| 4 days ago | XMR | Close Short | 525.718 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.89 | $526 | −$197 |
| 4 days ago | XMR | Close Short | 525.8 | $526 | −$197 |
Profit stats updated 17 min ago, trade history analysed 39 min ago. Past performance does not predict future results.