← Leaderboard
Fearless Shark
WhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+12.2%
7D profit
+$410K
Account value
$3.8M
7D win rate
100%
7 closing orders
7D max drawdown
5.1%
Worst ever 44% (Jun 2026 to Sep 2026)
7D avg leverage
0.6x
while in a position
7D trades per week
0
0 positions opened
7D avg trade duration
37.0 days
typical 37.0 days · 1 closed
Updated 19 min ago · trades 2 h ago
Profit over time
+$1.3M+$776K+$279K−$219K
Feb 11Jun 30Nov 17
Full history: this account was first funded on Feb 11, 2026.
Open positions
as of 19 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SOL SHORT 2x | $358K | 89.111 | 741.412 | +$87.4K |
| AVAX SHORT 1x | $10K | 9.207 | 2,323.59 | +$3K |
| APE SHORT 2x | $33.4K | 0.126 | 7.36 | +$20.7K |
| LTC SHORT 3x | $103K | 59.673 | 1,459.57 | +$35.1K |
| ARB SHORT 2x | $30.1K | 0.155 | 14.317 | +$5.5K |
| DOGE SHORT 5x | $47.1K | 0.086 | 4.143 | +$22.1K |
| INJ SHORT 2x | $58.1K | 7.497 | 377.158 | +$5.1K |
| SUI SHORT 2x | $25.8K | 0.894 | 91.505 | +$6.4K |
| kPEPE SHORT 2x | $58K | 0.004 | 0.224 | +$2K |
| LINK SHORT 2x | $40.1K | 11.364 | 752.1 | +$9.9K |
| AAVE SHORT 2x | $72.2K | 119.551 | 5,024.647 | +$7.3K |
| WLD SHORT 3x | $26.1K | 0.389 | 32.952 | +$12.9K |
| kSHIB SHORT 3x | $68.2K | 0.005 | 0.187 | +$25.3K |
| UNI SHORT 2x | $82.2K | 6.429 | 209.814 | +$20.5K |
| ADA SHORT 2x | $95.1K | 0.23 | 5.387 | +$48.7K |
| NEAR SHORT 2x | $59.8K | 4.093 | 174.556 | +$18.3K |
| CAKE SHORT 3x | $38.6K | 2.066 | 124.853 | +$10.7K |
| ONDO SHORT 2x | $40.4K | 0.406 | 24.883 | +$13.4K |
| TAO SHORT 2x | $74.1K | 225.904 | 8,233.68 | +$13.6K |
| ENA SHORT 2x | $37.5K | 0.198 | 10.091 | +$27.4K |
| VVV SHORT 2x | $109K | 26.606 | 567.822 | +$33.8K |
| XPL SHORT 3x | $42.2K | 0.065 | 3.536 | +$18.3K |
| WLFI SHORT 5x | $46 | 0.051 | 3,120.625 | +$5.56 |
| ASTER SHORT 2x | $43.1K | 0.648 | 42.308 | +$5.3K |
| ZEC SHORT 5x | $904 | 1,263.776 | 3,270,082.404 | +$360 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 7 h ago | STRK | Close Short | 0.03404 | $39.6K×7 | +$37K |
| 7 h ago | STRK | Close Short | 0.03401 | $13.2K×6 | +$12.3K |
| 7 h ago | STRK | Close Short | 0.034 | $598 | +$560 |
| 7 h ago | STRK | Close Short | 0.03398 | $334 | +$313 |
| 14 h ago | SUI | Open Short | 0.72474 | $2K×4 | — |
| 14 h ago | kPEPE | Open Short | 0.003826 | $4.3K | — |
| 14 h ago | APE | Open Short | 0.07867 | $5.1K×2 | — |
| 14 h ago | NEAR | Open Short | 3.2049 | $4.5K | — |
| 14 h ago | AAVE | Open Short | 109.98 | $4.8K×8 | — |
| 14 h ago | ARB | Open Short | 0.13422 | $10.9K×4 | — |
| 14 h ago | AAVE | Open Short | 110 | $1K×2 | — |
| 14 h ago | ASTER | Open Short | 0.54169 | $10.3K×11 | — |
| 14 h ago | ONDO | Open Short | 0.30495 | $6.4K×4 | — |
| 14 h ago | UNI | Open Short | 5.164 | $30.2K×6 | — |
| 14 h ago | TAO | Open Short | 190.05 | $12.4K×5 | — |
| 14 h ago | TAO | Open Short | 190.19 | $1.9K×2 | — |
| 14 h ago | UNI | Open Short | 5.1683 | $759×2 | — |
| 4 days ago | ARB | Close Short | 0.14988 | $23.5K×11 | +$2.6K |
| 4 days ago | ARB | Close Short | 0.14978 | $2.1K×2 | +$237 |
| 6 days ago | SOL | Open Short | 82.693 | $155K×9 | — |
Profit stats updated 19 min ago, trade history analysed 2 h ago. Past performance does not predict future results.