← Leaderboard
Firm Beluga
Position TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+26.2%
30D profit
+$150K
Account value
$723K
30D win rate
36%
1,768 closing orders
30D max drawdown
8.4%
of account value, peak to low
30D avg leverage
1.0x
while in a position
30D trades per week
2.3
10 positions opened
30D avg trade duration
17.9 days
typical 15.0 days · 7 closed
Updated 2 h ago · trades 7 h ago
Profit over time
+$164K+$102K+$39.2K−$23.3K
Oct 16Nov 1Nov 16
Open positions
as of 2 h ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ATOM LONG 5x | $899 | 1.449 | — | −$72 |
| SOL SHORT 20x | $1.3K | 110.459 | 33,143.176 | +$714 |
| BNB SHORT 10x | $22.1K | 764.985 | 16,539.868 | +$6.4K |
| CFX SHORT 5x | $137 | 0.053 | 141.028 | +$78 |
| UNI SHORT 10x | $110K | 7.07 | 33.047 | +$40.9K |
| SEI SHORT 5x | $0.04 | 0.072 | 567,642.263 | +$0.03 |
| BSV SHORT 3x | $13.1K | 19.936 | 621.198 | +$4.5K |
| NEAR SHORT 10x | $194 | 5.096 | 9,735.952 | +$117 |
| TAO SHORT 5x | $0.19 | 294.595 | 567,642,415.185 | +$0.1 |
| POL SHORT 5x | $10.6K | 0.085 | 4.328 | +$727 |
| GRASS SHORT 3x | $17.1K | 0.7 | 12.705 | +$13.3K |
| SPX SHORT 5x | $170 | 0.459 | 1,019.595 | +$85 |
| NIL SHORT 3x | $142 | 0.113 | 192.571 | +$173 |
| XPL SHORT 10x | $20.8K | 0.112 | 1.333 | +$30.9K |
| MON SHORT 5x | $9.1K | 0.026 | 0.966 | +$6.4K |
| MET LONG 3x | $69.8K | 0.333 | — | −$16.9K |
| AERO SHORT 3x | $93.1K | 0.612 | 2.965 | +$36.7K |
| XMR SHORT 5x | $14.2K | 601.323 | 20,319.789 | +$3K |
| GRAM SHORT 5x | $246 | 1.474 | 2,406.307 | +$102 |
| PONS SHORT 3x | $5.5K | 0.236 | 11.734 | +$5.3K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 46 h ago | CRCL | Close Short | 55.511 | $237 | +$124 |
| 46 h ago | CRCL | Close Short | 55.524 | $787 | +$410 |
| 46 h ago | CRCL | Close Short | 55.5123 | $973 | +$507 |
| 46 h ago | CRCL | Close Short | 55.497 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.5053 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.624 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.618 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.614 | $127 | +$66 |
| 2 days ago | CRCL | Close Short | 57.278 | $817 | +$388 |
| 2 days ago | CRCL | Close Short | 57.278 | $703 | +$334 |
| 2 days ago | CRCL | Close Short | 57.294 | $500 | +$237 |
| 2 days ago | UNI | Close Short | 4.7401 | $500 | +$246 |
| 2 days ago | CRCL | Close Short | 57.326 | $826 | +$391 |
| 2 days ago | UNI | Close Short | 4.7437 | $909 | +$446 |
| 2 days ago | OURA | Open Long | 48.79 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
| 2 days ago | OURA | Open Long | 48.79 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
Profit stats updated 2 h ago, trade history analysed 7 h ago. Past performance does not predict future results.