← Leaderboard
Firm Beluga
Position TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+12.0%
7D profit
+$77.4K
Account value
$725K
7D win rate
3%
1,070 closing orders
7D max drawdown
2.8%
Worst ever 8% (Oct 2026 to Oct 2026)
7D avg leverage
1.1x
while in a position
7D trades per week
2.0
2 positions opened
7D avg trade duration
20.2 days
typical 20.2 days · 2 closed
Updated 26 min ago · trades 8 h ago
Profit over time
+$90.1K+$60K+$29.9K−$184
Nov 9Nov 13Nov 16
Open positions
as of 26 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ATOM LONG 5x | $886 | 1.449 | — | −$85 |
| SOL SHORT 20x | $1.3K | 110.459 | 33,232.6 | +$723 |
| BNB SHORT 10x | $22K | 764.985 | 16,580.724 | +$6.5K |
| CFX SHORT 5x | $136 | 0.053 | 141.411 | +$79 |
| UNI SHORT 10x | $109K | 7.07 | 33.097 | +$41.5K |
| SEI SHORT 5x | $0.04 | 0.072 | 569,184.836 | +$0.03 |
| BSV SHORT 3x | $13K | 19.936 | 622.779 | +$4.6K |
| NEAR SHORT 10x | $192 | 5.096 | 9,762.375 | +$119 |
| TAO SHORT 5x | $0.19 | 294.595 | 569,184,988.321 | +$0.1 |
| POL SHORT 5x | $10.5K | 0.085 | 4.339 | +$793 |
| GRASS SHORT 3x | $16.6K | 0.7 | 12.727 | +$13.9K |
| SPX SHORT 5x | $170 | 0.459 | 1,022.364 | +$86 |
| NIL SHORT 3x | $141 | 0.113 | 193.094 | +$174 |
| XPL SHORT 10x | $20.8K | 0.112 | 1.337 | +$30.9K |
| MON SHORT 5x | $8.9K | 0.026 | 0.968 | +$6.5K |
| MET LONG 3x | $68.8K | 0.333 | — | −$17.9K |
| AERO SHORT 3x | $92.5K | 0.612 | 2.969 | +$37.2K |
| XMR SHORT 5x | $14.1K | 601.323 | 20,369.447 | +$3.1K |
| GRAM SHORT 5x | $247 | 1.474 | 2,412.848 | +$100 |
| PONS SHORT 3x | $5.4K | 0.236 | 11.763 | +$5.4K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 46 h ago | CRCL | Close Short | 55.511 | $237 | +$124 |
| 46 h ago | CRCL | Close Short | 55.524 | $787 | +$410 |
| 46 h ago | CRCL | Close Short | 55.5123 | $973 | +$507 |
| 46 h ago | CRCL | Close Short | 55.497 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.5053 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.624 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.618 | $300 | +$156 |
| 46 h ago | CRCL | Close Short | 55.614 | $127 | +$66 |
| 2 days ago | CRCL | Close Short | 57.278 | $817 | +$388 |
| 2 days ago | CRCL | Close Short | 57.278 | $703 | +$334 |
| 2 days ago | CRCL | Close Short | 57.294 | $500 | +$237 |
| 2 days ago | UNI | Close Short | 4.7401 | $500 | +$246 |
| 2 days ago | CRCL | Close Short | 57.326 | $826 | +$391 |
| 2 days ago | UNI | Close Short | 4.7437 | $909 | +$446 |
| 2 days ago | OURA | Open Long | 48.79 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
| 2 days ago | OURA | Open Long | 48.79 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
| 2 days ago | OURA | Open Long | 48.8 | $98 | — |
Profit stats updated 26 min ago, trade history analysed 8 h ago. Past performance does not predict future results.