← Leaderboard
Firm Sailfish
Position TraderShort BiasCrypto Native
Consistency
score
score
7D return
+16.1%
7D profit
+$16.9K
Account value
$106K
7D win rate
63%
136 closing orders
7D max drawdown
3.6%
Worst ever 81% (Sep 2024 to Dec 2024)
7D avg leverage
2.5x
while in a position
7D trades per week
9.0
9 positions opened
7D avg trade duration
53.9 days
typical 53.9 days · 2 closed
Updated 6 min ago · trades 6 h ago
Profit over time
+$51.6K+$31.9K+$12.2K−$7.5K
Oct 17Nov 1Nov 17
Open positions
as of 5 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ATOM LONG 5x | $7.3K | 1.438 | — | −$610 |
| DOGE SHORT 10x | $10.6K | 0.091 | 0.498 | +$5.8K |
| GMX SHORT 3x | $1.7K | 7.422 | 322.164 | +$7.69 |
| AAVE SHORT 10x | $3.3K | 123.675 | 2,745.057 | +$406 |
| TRX LONG 10x | $733 | 0.326 | — | −$50 |
| RUNE LONG 5x | $439 | 0.517 | — | −$1.09 |
| ZRO SHORT 5x | $7.5K | 1.209 | 16.674 | −$1.5K |
| DOT LONG 10x | $6.9K | 0.844 | — | −$1.1K |
| PENDLE SHORT 5x | $1.4K | 1.879 | 78.825 | +$432 |
| NEAR SHORT 10x | $15.5K | 1.982 | 19.408 | −$5.8K |
| MEME SHORT 3x | $83 | 0 | 0.279 | +$26 |
| W LONG 5x | $614 | 0.009 | — | −$5.81 |
| STRK SHORT 5x | $5.9K | 0.117 | 0.468 | +$14.5K |
| TAO SHORT 5x | $11.3K | 234.665 | 1,474.384 | +$2.5K |
| GRASS SHORT 3x | $11.5K | 0.387 | 2.814 | −$126 |
| PNUT LONG 3x | $8.1K | 0.029 | — | +$71 |
| VIRTUAL SHORT 5x | $880 | 0.558 | 38.133 | +$237 |
| PENGU LONG 5x | $4.4K | 0.007 | — | −$2.2K |
| SPX SHORT 5x | $6.9K | 0.37 | 3.666 | +$1.4K |
| S LONG 5x | $15.3K | 0.037 | — | −$1.7K |
| MORPHO SHORT 5x | $11.8K | 2.325 | 12.946 | +$3.9K |
| MELANIA LONG 3x | $13.5K | 0.047 | — | −$358 |
| BERA LONG 5x | $1.8K | 0.109 | — | −$396 |
| KAITO LONG 5x | $14.9K | 0.175 | — | +$234 |
| SKY SHORT 3x | $2.2K | 0.072 | 1.668 | +$906 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 7 h ago | GMX | Open Short | 7.3557 | $70 | — |
| 7 h ago | KAITO | Open Long | 0.17747 | $405×4 | — |
| 8 h ago | CC | Open Long | 0.082507 | $392×2 | — |
| 10 h ago | PNUT | Open Long | 0.02882 | $214 | — |
| 10 h ago | STRC | Open Long | 99.146 | $397 | — |
| 10 h ago | KAITO | Open Long | 0.17589 | $178 | — |
| 10 h ago | W | Open Long | 0.00858 | $178 | — |
| 10 h ago | KAITO | Open Long | 0.17696 | $225 | — |
| 10 h ago | CC | Open Long | 0.081262 | $386×2 | — |
| 11 h ago | CC | Open Long | 0.080824 | $384 | — |
| 11 h ago | CC | Open Long | 0.081336 | $386 | — |
| 11 h ago | PNUT | Open Long | 0.02884 | $66 | — |
| 11 h ago | RUNE | Open Long | 0.51691 | $403 | — |
| 11 h ago | PNUT | Open Long | 0.02915 | $388×2 | — |
| 11 h ago | W | Open Long | 0.00875 | $186×2 | — |
| 11 h ago | CC | Open Long | 0.083587 | $397 | — |
| 11 h ago | KAITO | Open Long | 0.17881 | $408 | — |
| 11 h ago | W | Open Long | 0.00881 | $12 | — |
| 12 h ago | KAITO | Open Long | 0.17863 | $408×2 | — |
| 12 h ago | KAITO | Open Long | 0.17779 | $406 | — |
Profit stats updated 6 min ago, trade history analysed 6 h ago. Past performance does not predict future results.