← Leaderboard
Firm Sailfish
Position TraderShort BiasCrypto Native
Consistency
score
score
30D return
+49.9%
30D profit
+$48.8K
Account value
$106K
30D win rate
63%
466 closing orders
30D max drawdown
6.6%
Worst ever 81% (Sep 2024 to Dec 2024)
30D avg leverage
2.5x
while in a position
30D trades per week
8.2
35 positions opened
30D avg trade duration
16.3 days
typical 39 h · 26 closed
Updated 2 min ago · trades 6 h ago
Profit over time
+$19.9K+$13.3K+$6.6K$0
Nov 9Nov 13Nov 17
Open positions
as of 2 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ATOM LONG 5x | $7.3K | 1.438 | — | −$620 |
| DOGE SHORT 10x | $10.6K | 0.091 | 0.5 | +$5.8K |
| GMX SHORT 3x | $1.7K | 7.422 | 323.292 | +$7.01 |
| AAVE SHORT 10x | $3.3K | 123.675 | 2,754.347 | +$410 |
| TRX LONG 10x | $734 | 0.326 | — | −$50 |
| RUNE LONG 5x | $439 | 0.517 | — | −$1.84 |
| ZRO SHORT 5x | $7.4K | 1.209 | 16.714 | −$1.4K |
| DOT LONG 10x | $6.9K | 0.844 | — | −$1.1K |
| PENDLE SHORT 5x | $1.4K | 1.879 | 79.098 | +$436 |
| NEAR SHORT 10x | $15.4K | 1.982 | 19.449 | −$5.7K |
| MEME SHORT 3x | $82 | 0 | 0.28 | +$27 |
| W LONG 5x | $611 | 0.009 | — | −$8.69 |
| STRK SHORT 5x | $5.9K | 0.117 | 0.469 | +$14.5K |
| TAO SHORT 5x | $11.3K | 234.665 | 1,478.149 | +$2.6K |
| GRASS SHORT 3x | $11.4K | 0.387 | 2.819 | −$40 |
| PNUT LONG 3x | $8.1K | 0.029 | — | +$43 |
| VIRTUAL SHORT 5x | $876 | 0.558 | 38.265 | +$241 |
| PENGU LONG 5x | $4.4K | 0.007 | — | −$2.2K |
| SPX SHORT 5x | $6.9K | 0.37 | 3.677 | +$1.4K |
| S LONG 5x | $15.2K | 0.037 | — | −$1.7K |
| MORPHO SHORT 5x | $11.8K | 2.325 | 12.988 | +$3.9K |
| MELANIA LONG 3x | $13.5K | 0.047 | — | −$381 |
| BERA LONG 5x | $1.8K | 0.109 | — | −$400 |
| KAITO LONG 5x | $14.8K | 0.175 | — | +$187 |
| SKY SHORT 3x | $2.2K | 0.072 | 1.673 | +$915 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 6 h ago | GMX | Open Short | 7.3557 | $70 | — |
| 7 h ago | KAITO | Open Long | 0.17747 | $405×4 | — |
| 8 h ago | CC | Open Long | 0.082507 | $392×2 | — |
| 9 h ago | PNUT | Open Long | 0.02882 | $214 | — |
| 10 h ago | STRC | Open Long | 99.146 | $397 | — |
| 10 h ago | KAITO | Open Long | 0.17589 | $178 | — |
| 10 h ago | W | Open Long | 0.00858 | $178 | — |
| 10 h ago | KAITO | Open Long | 0.17696 | $225 | — |
| 10 h ago | CC | Open Long | 0.081262 | $386×2 | — |
| 10 h ago | CC | Open Long | 0.080824 | $384 | — |
| 10 h ago | CC | Open Long | 0.081336 | $386 | — |
| 11 h ago | PNUT | Open Long | 0.02884 | $66 | — |
| 11 h ago | RUNE | Open Long | 0.51691 | $403 | — |
| 11 h ago | PNUT | Open Long | 0.02915 | $388×2 | — |
| 11 h ago | W | Open Long | 0.00875 | $186×2 | — |
| 11 h ago | CC | Open Long | 0.083587 | $397 | — |
| 11 h ago | KAITO | Open Long | 0.17881 | $408 | — |
| 11 h ago | W | Open Long | 0.00881 | $12 | — |
| 11 h ago | KAITO | Open Long | 0.17863 | $408×2 | — |
| 11 h ago | KAITO | Open Long | 0.17779 | $406 | — |
Profit stats updated 2 min ago, trade history analysed 6 h ago. Past performance does not predict future results.