← Leaderboard
Firm Sailfish
Position TraderShort BiasCrypto Native
Consistency
score
score
30D return
+50.4%
30D profit
+$49.2K
Account value
$106K
30D win rate
63%
466 closing orders
30D max drawdown
6.6%
Worst ever 81% (Sep 2024 to Dec 2024)
30D avg leverage
2.5x
while in a position
30D trades per week
8.2
35 positions opened
30D avg trade duration
16.3 days
typical 39 h · 26 closed
Updated 9 min ago · trades 7 h ago
Profit over time
+$2.5K−$21.3K−$45K−$68.7K
Aug 19Oct 3Nov 17
Open positions
as of 9 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ATOM LONG 5x | $7.3K | 1.438 | — | −$603 |
| DOGE SHORT 10x | $10.6K | 0.091 | 0.5 | +$5.8K |
| GMX SHORT 3x | $2.1K | 7.417 | 262.65 | +$8.15 |
| AAVE SHORT 10x | $3.3K | 123.675 | 2,757.334 | +$408 |
| TRX LONG 10x | $732 | 0.326 | — | −$51 |
| RUNE LONG 5x | $437 | 0.517 | — | −$3.3 |
| ZRO SHORT 5x | $7.6K | 1.209 | 16.757 | −$1.6K |
| DOT LONG 10x | $6.9K | 0.844 | — | −$1.1K |
| PENDLE SHORT 5x | $1.4K | 1.879 | 79.189 | +$431 |
| NEAR SHORT 10x | $15.5K | 1.982 | 19.485 | −$5.8K |
| MEME SHORT 3x | $82 | 0 | 0.281 | +$27 |
| W LONG 5x | $1K | 0.009 | — | −$7.9 |
| STRK SHORT 5x | $5.9K | 0.117 | 0.47 | +$14.5K |
| TAO SHORT 5x | $11.2K | 234.665 | 1,479.188 | +$2.6K |
| GRASS SHORT 3x | $11.5K | 0.387 | 2.824 | −$91 |
| PNUT LONG 3x | $8.1K | 0.029 | — | +$85 |
| VIRTUAL SHORT 5x | $875 | 0.558 | 38.307 | +$242 |
| PENGU LONG 5x | $4.4K | 0.007 | — | −$2.2K |
| SPX SHORT 5x | $6.9K | 0.37 | 3.679 | +$1.5K |
| S LONG 5x | $15.3K | 0.037 | — | −$1.6K |
| MORPHO SHORT 5x | $11.8K | 2.325 | 12.991 | +$3.9K |
| MELANIA LONG 3x | $13.5K | 0.047 | — | −$375 |
| BERA LONG 5x | $1.8K | 0.109 | — | −$424 |
| KAITO LONG 5x | $15.3K | 0.175 | — | +$258 |
| SKY SHORT 3x | $2.2K | 0.072 | 1.675 | +$906 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 8 h ago | GMX | Open Short | 7.3557 | $70 | — |
| 8 h ago | KAITO | Open Long | 0.17747 | $405×4 | — |
| 9 h ago | CC | Open Long | 0.082507 | $392×2 | — |
| 11 h ago | PNUT | Open Long | 0.02882 | $214 | — |
| 11 h ago | STRC | Open Long | 99.146 | $397 | — |
| 11 h ago | KAITO | Open Long | 0.17589 | $178 | — |
| 11 h ago | W | Open Long | 0.00858 | $178 | — |
| 11 h ago | KAITO | Open Long | 0.17696 | $225 | — |
| 11 h ago | CC | Open Long | 0.081262 | $386×2 | — |
| 12 h ago | CC | Open Long | 0.080824 | $384 | — |
| 12 h ago | CC | Open Long | 0.081336 | $386 | — |
| 12 h ago | PNUT | Open Long | 0.02884 | $66 | — |
| 12 h ago | RUNE | Open Long | 0.51691 | $403 | — |
| 12 h ago | PNUT | Open Long | 0.02915 | $388×2 | — |
| 12 h ago | W | Open Long | 0.00875 | $186×2 | — |
| 12 h ago | CC | Open Long | 0.083587 | $397 | — |
| 12 h ago | KAITO | Open Long | 0.17881 | $408 | — |
| 12 h ago | W | Open Long | 0.00881 | $12 | — |
| 12 h ago | KAITO | Open Long | 0.17863 | $408×2 | — |
| 13 h ago | KAITO | Open Long | 0.17779 | $406 | — |
Profit stats updated 9 min ago, trade history analysed 7 h ago. Past performance does not predict future results.