← Leaderboard
Frost Marlin
Smart MoneyPosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+60.1%
30D profit
+$152K
Account value
$272K
30D win rate
60%
152 closing orders
30D max drawdown
9.3%
Worst ever 25% (Aug 2026 to Sep 2026)
30D avg leverage
1.6x
while in a position
30D trades per week
8.6
37 positions opened
30D avg trade duration
33.0 days
typical 15.1 days · 15 closed
Updated 1 h ago · trades 6 h ago
Profit over time
+$170K+$110K+$50.8K−$8.5K
Oct 16Nov 1Nov 16
Open positions
as of 1 h ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 3x | $6.6K | 82,600.2 | 1,531,784.14 | +$1.8K |
| ETH SHORT 3x | $2.6K | 2,500.32 | 104,024.533 | +$977 |
| ATOM LONG 3x | $7.8K | 1.6 | — | −$1.5K |
| DYDX SHORT 3x | $607 | 0.106 | 18.05 | +$193 |
| SOL SHORT 3x | $13K | 109.557 | 877.034 | +$6.9K |
| BNB SHORT 3x | $16.9K | 756.273 | 5,595.042 | +$4.7K |
| OP LONG 3x | $0.06 | 0.101 | — | −$0.02 |
| ARB SHORT 3x | $0.21 | 0.22 | 89,108.058 | +$0.14 |
| DOGE SHORT 3x | $0.47 | 0.085 | 17,821.645 | +$0.21 |
| INJ LONG 3x | $3.3K | 7.617 | — | −$373 |
| SUI SHORT 3x | $5.5K | 0.837 | 19.311 | +$901 |
| CRV SHORT 3x | $2.5K | 0.324 | 11.896 | +$1.4K |
| CFX SHORT 3x | $13K | 0.039 | 0.392 | +$2K |
| GMX SHORT 3x | $2.4K | 6.229 | 407.394 | −$366 |
| XRP SHORT 3x | $14.7K | 1.4 | 10.459 | +$6.9K |
| BCH SHORT 3x | $15.5K | 269.026 | 2,124.319 | +$4.5K |
| YGG LONG 3x | $1.7K | 0.019 | — | −$10 |
| UNI SHORT 3x | $14.4K | 5.441 | 55.93 | +$828 |
| RUNE LONG 3x | $3.2K | 0.519 | — | −$22 |
| DOT LONG 3x | $6.4K | 1.128 | — | −$3.5K |
| TRB LONG 3x | $0.66 | 13.729 | — | −$0.03 |
| BLUR SHORT 3x | $2K | 0.007 | 0.391 | +$203 |
| TIA SHORT 3x | $5.1K | 0.615 | 9.827 | +$3.8K |
| BSV SHORT 3x | $4.5K | 16.673 | 438.413 | +$562 |
| ADA LONG 3x | $4K | 0.153 | — | −$14 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 10 h ago | CRCL | Open Long | 56.9438 | $206 | — |
| 10 h ago | GRAM | Close Long | 1.0321 | $438 | −$68 |
| 10 h ago | GRAM | Close Long | 1.0322 | $600×3 | −$93 |
| 10 h ago | GRAM | Close Long | 1.0312 | $599×2 | −$94 |
| 10 h ago | GRAM | Close Long | 1.0301 | $600 | −$95 |
| 10 h ago | GRAM | Close Long | 1.0291 | $600×2 | −$96 |
| 10 h ago | GRAM | Close Long | 1.0291 | $600 | −$96 |
| 11 h ago | GRAM | Close Long | 1.0313 | $144 | −$23 |
| 11 h ago | BLUR | Open Short | 0.005981 | $104 | — |
| 11 h ago | BLUR | Open Short | 0.005981 | $44 | — |
| 11 h ago | BLUR | Open Short | 0.005982 | $57 | — |
| 11 h ago | BLUR | Open Short | 0.005982 | $15 | — |
| 12 h ago | RUNE | Open Long | 0.51543 | $400 | — |
| 12 h ago | RUNE | Open Long | 0.51524 | $400×3 | — |
| 13 h ago | RUNE | Open Long | 0.51763 | $400×3 | — |
| 14 h ago | RUNE | Open Long | 0.52139 | $400×5 | — |
| 15 h ago | RUNE | Open Long | 0.52187 | $400 | — |
| 19 h ago | TSLA | Open Short | 386.64 | $156 | — |
| 20 h ago | AERO | Open Short | 0.4193 | $27 | — |
| 20 h ago | TSLA | Open Short | 387.62 | $400 | — |
Profit stats updated 1 h ago, trade history analysed 6 h ago. Past performance does not predict future results.