← Leaderboard
Frost Marlin
Position TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+20.8%
7D profit
+$57.7K
Account value
$274K
7D win rate
71%
56 closing orders
7D max drawdown
5.6%
Worst ever 25% (Aug 2026 to Sep 2026)
7D avg leverage
1.7x
while in a position
7D trades per week
7.0
7 positions opened
7D avg trade duration
39.6 days
typical 35.0 days · 6 closed
Updated 5 min ago · trades 7 h ago
Profit over time
+$153K+$93.3K+$33.9K−$25.4K
Oct 17Nov 1Nov 16
Open positions
as of 5 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 3x | $6.6K | 82,600.2 | 1,531,630.772 | +$1.8K |
| ETH SHORT 3x | $2.6K | 2,500.32 | 104,002.229 | +$971 |
| ATOM LONG 3x | $7.7K | 1.6 | — | −$1.6K |
| DYDX SHORT 3x | $606 | 0.106 | 18.046 | +$194 |
| SOL SHORT 3x | $13K | 109.557 | 876.843 | +$6.9K |
| BNB SHORT 3x | $16.9K | 756.273 | 5,594.345 | +$4.7K |
| OP LONG 3x | $0.06 | 0.101 | — | −$0.02 |
| ARB SHORT 3x | $0.21 | 0.22 | 89,084.949 | +$0.14 |
| DOGE SHORT 3x | $0.47 | 0.085 | 17,817.023 | +$0.21 |
| INJ LONG 3x | $3.3K | 7.617 | — | −$375 |
| SUI SHORT 3x | $5.5K | 0.837 | 19.304 | +$914 |
| CRV SHORT 3x | $2.5K | 0.324 | 11.893 | +$1.4K |
| CFX SHORT 3x | $12.9K | 0.039 | 0.391 | +$2.1K |
| GMX SHORT 3x | $2.4K | 6.229 | 407.343 | −$383 |
| XRP SHORT 3x | $14.7K | 1.4 | 10.458 | +$6.8K |
| BCH SHORT 3x | $15.5K | 269.026 | 2,124.741 | +$4.5K |
| YGG LONG 3x | $1.7K | 0.019 | — | −$12 |
| UNI SHORT 3x | $14.4K | 5.441 | 55.907 | +$856 |
| RUNE LONG 3x | $3.2K | 0.519 | — | −$28 |
| DOT LONG 3x | $6.4K | 1.128 | — | −$3.5K |
| TRB LONG 3x | $0.65 | 13.729 | — | −$0.03 |
| BLUR SHORT 3x | $2K | 0.007 | 0.391 | +$211 |
| TIA SHORT 3x | $5.1K | 0.615 | 9.823 | +$3.8K |
| BSV SHORT 3x | $4.5K | 16.673 | 438.293 | +$565 |
| ADA LONG 3x | $4K | 0.153 | — | −$19 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 11 h ago | CRCL | Open Long | 56.9438 | $206 | — |
| 11 h ago | GRAM | Close Long | 1.0321 | $438 | −$68 |
| 11 h ago | GRAM | Close Long | 1.0322 | $600×3 | −$93 |
| 11 h ago | GRAM | Close Long | 1.0312 | $599×2 | −$94 |
| 11 h ago | GRAM | Close Long | 1.0301 | $600 | −$95 |
| 11 h ago | GRAM | Close Long | 1.0291 | $600×2 | −$96 |
| 11 h ago | GRAM | Close Long | 1.0291 | $600 | −$96 |
| 11 h ago | GRAM | Close Long | 1.0313 | $144 | −$23 |
| 11 h ago | BLUR | Open Short | 0.005981 | $104 | — |
| 11 h ago | BLUR | Open Short | 0.005981 | $44 | — |
| 11 h ago | BLUR | Open Short | 0.005982 | $57 | — |
| 11 h ago | BLUR | Open Short | 0.005982 | $15 | — |
| 13 h ago | RUNE | Open Long | 0.51543 | $400 | — |
| 13 h ago | RUNE | Open Long | 0.51524 | $400×3 | — |
| 13 h ago | RUNE | Open Long | 0.51763 | $400×3 | — |
| 15 h ago | RUNE | Open Long | 0.52139 | $400×5 | — |
| 15 h ago | RUNE | Open Long | 0.52187 | $400 | — |
| 19 h ago | TSLA | Open Short | 386.64 | $156 | — |
| 20 h ago | AERO | Open Short | 0.4193 | $27 | — |
| 20 h ago | TSLA | Open Short | 387.62 | $400 | — |
Profit stats updated 5 min ago, trade history analysed 7 h ago. Past performance does not predict future results.