← Leaderboard
Ivory Remora
WhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+30.3%
30D profit
+$1.7M
Account value
$3.5M
30D win rate
19%
13,168 closing orders · last 14 days
30D max drawdown
13.4%
Worst ever 59% (Jul 2026 to Sep 2026)
30D avg leverage
1.2x
while in a position
30D trades per week
2.5
5 positions opened · last 14 days
30D avg trade duration
11.7 days
typical 13.0 days · 9 closed · last 14 days
Updated 18 min ago · trades 3 h ago
Profit over time
+$2M+$1M+$140K−$767K
Oct 17Nov 2Nov 17
Open positions
as of 18 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 20x | $54.5K | 62,944.2 | 3,676,062.436 | −$1.3K |
| LDO SHORT 5x | $18.8K | 0.381 | 41.498 | +$7.2K |
| CFX SHORT 5x | $36.6K | 0.053 | 2.63 | +$21.3K |
| ZRO SHORT 5x | $2.8K | 1.636 | 1,557.09 | +$177 |
| STRK SHORT 5x | $210K | 0.048 | 0.489 | +$84.8K |
| TAO SHORT 5x | $124K | 289.679 | 4,528.879 | +$64K |
| ENA SHORT 10x | $35.8K | 0.212 | 9.53 | +$30.7K |
| HBAR SHORT 5x | $294K | 0.077 | 0.601 | +$105K |
| RENDER SHORT 5x | $21.5K | 1.834 | 180.431 | +$7.3K |
| GRASS SHORT 3x | $256K | 0.4 | 4.449 | +$5.9K |
| VVV SHORT 3x | $272K | 20.348 | 222.772 | −$4.7K |
| BERA LONG 5x | $2.3K | 0.106 | — | −$483 |
| PUMP SHORT 5x | $51K | 0.004 | 0.161 | +$26.9K |
| XPL SHORT 10x | $45.8K | 0.105 | 2.945 | +$61.2K |
| ZEC SHORT 5x | $2.4M | 1,087.772 | 2,022.002 | +$481K |
| MON SHORT 3x | $8K | 0.026 | 5.292 | +$5.8K |
| AERO SHORT 3x | $196K | 0.791 | 6.294 | +$162K |
| XMR SHORT 5x | $73K | 601.503 | 19,416.697 | +$16.4K |
| USELESS SHORT 3x | $67.7K | 0.266 | 3.719 | +$127K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 3 h ago | UNI | Close Short | 5.1883 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1893 | $300 | +$107 |
| 3 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1876 | $50 | +$18 |
| 3 h ago | UNI | Close Short | 5.1847 | $403 | +$145 |
| 3 h ago | GRASS | Close Short | 0.387642 | $300 | +$9.76 |
| 3 h ago | UNI | Close Short | 5.1704 | $586 | +$213 |
| 3 h ago | UNI | Close Short | 5.17011 | $972 | +$353 |
| 3 h ago | UNI | Close Short | 5.1697 | $504 | +$183 |
| 3 h ago | UNI | Close Short | 5.164 | $355 | +$130 |
| 3 h ago | UNI | Close Short | 5.164 | $400 | +$146 |
| 3 h ago | UNI | Close Short | 5.164 | $473 | +$173 |
| 3 h ago | GRASS | Close Short | 0.38937 | $300 | +$8.39 |
| 3 h ago | GRASS | Close Short | 0.38903 | $232 | +$6.7 |
| 4 h ago | UNI | Close Short | 5.1689 | $73 | +$27 |
| 4 h ago | UNI | Close Short | 5.1557 | $400 | +$147 |
| 4 h ago | GRASS | Close Short | 0.38494 | $230 | +$9.14 |
| 4 h ago | UNI | Close Short | 5.14688 | $300 | +$111 |
Profit stats updated 18 min ago, trade history analysed 3 h ago. Past performance does not predict future results.