← Leaderboard
Ivory Remora
WhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+14.8%
7D profit
+$960K
Account value
$3.5M
7D win rate
13%
8,772 closing orders
7D max drawdown
5.7%
Worst ever 59% (Jul 2026 to Sep 2026)
7D avg leverage
1.2x
while in a position
7D trades per week
2.0
2 positions opened
7D avg trade duration
12.4 days
typical 13.3 days · 8 closed
Updated 17 min ago · trades 4 h ago
Profit over time
+$2M+$1M+$140K−$767K
Oct 17Nov 2Nov 17
Open positions
as of 17 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 20x | $55K | 62,944.2 | 3,593,087.272 | −$1.7K |
| LDO SHORT 5x | $19K | 0.381 | 40.548 | +$7K |
| CFX SHORT 5x | $36.9K | 0.053 | 2.57 | +$21K |
| ZRO SHORT 5x | $2.8K | 1.636 | 1,521.123 | +$193 |
| STRK SHORT 5x | $212K | 0.048 | 0.479 | +$82.5K |
| TAO SHORT 5x | $125K | 289.679 | 4,431.145 | +$62.4K |
| ENA SHORT 10x | $36.4K | 0.212 | 9.314 | +$30.1K |
| HBAR SHORT 5x | $297K | 0.077 | 0.589 | +$103K |
| RENDER SHORT 5x | $21.8K | 1.834 | 176.315 | +$6.9K |
| GRASS SHORT 3x | $260K | 0.4 | 4.377 | +$891 |
| VVV SHORT 3x | $278K | 20.348 | 218.622 | −$11.5K |
| BERA LONG 5x | $2.3K | 0.106 | — | −$451 |
| PUMP SHORT 5x | $52.5K | 0.004 | 0.158 | +$25.5K |
| XPL SHORT 10x | $46.2K | 0.105 | 2.878 | +$60.8K |
| ZEC SHORT 5x | $2.4M | 1,087.772 | 2,011.199 | +$442K |
| MON SHORT 3x | $8.1K | 0.026 | 5.17 | +$5.7K |
| AERO SHORT 3x | $199K | 0.791 | 6.164 | +$159K |
| XMR SHORT 5x | $73.2K | 601.503 | 18,980.589 | +$16.2K |
| USELESS SHORT 3x | $69.6K | 0.266 | 3.638 | +$125K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 4 h ago | UNI | Close Short | 5.1883 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1893 | $300 | +$107 |
| 4 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1876 | $50 | +$18 |
| 4 h ago | UNI | Close Short | 5.1847 | $403 | +$145 |
| 4 h ago | GRASS | Close Short | 0.387642 | $300 | +$9.76 |
| 4 h ago | UNI | Close Short | 5.1704 | $586 | +$213 |
| 4 h ago | UNI | Close Short | 5.17011 | $972 | +$353 |
| 4 h ago | UNI | Close Short | 5.1697 | $504 | +$183 |
| 4 h ago | UNI | Close Short | 5.164 | $355 | +$130 |
| 4 h ago | UNI | Close Short | 5.164 | $400 | +$146 |
| 4 h ago | UNI | Close Short | 5.164 | $473 | +$173 |
| 4 h ago | GRASS | Close Short | 0.38937 | $300 | +$8.39 |
| 4 h ago | GRASS | Close Short | 0.38903 | $232 | +$6.7 |
| 4 h ago | UNI | Close Short | 5.1689 | $73 | +$27 |
| 4 h ago | UNI | Close Short | 5.1557 | $400 | +$147 |
| 4 h ago | GRASS | Close Short | 0.38494 | $230 | +$9.14 |
| 4 h ago | UNI | Close Short | 5.14688 | $300 | +$111 |
Profit stats updated 17 min ago, trade history analysed 4 h ago. Past performance does not predict future results.