← Leaderboard
Ivory Remora
WhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+27.7%
30D profit
+$1.6M
Account value
$3.5M
30D win rate
19%
13,168 closing orders · last 14 days
30D max drawdown
13.4%
Worst ever 59% (Jul 2026 to Sep 2026)
30D avg leverage
1.2x
while in a position
30D trades per week
2.5
5 positions opened · last 14 days
30D avg trade duration
11.7 days
typical 13.0 days · 9 closed · last 14 days
Updated 3 min ago · trades 3 h ago
Profit over time
+$1.3M+$869K+$435K$0
Nov 9Nov 13Nov 17
Open positions
as of 3 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 20x | $55K | 62,944.2 | 3,584,923.075 | −$1.8K |
| LDO SHORT 5x | $19K | 0.381 | 40.455 | +$7K |
| CFX SHORT 5x | $37K | 0.053 | 2.565 | +$20.9K |
| ZRO SHORT 5x | $2.8K | 1.636 | 1,517.605 | +$174 |
| STRK SHORT 5x | $214K | 0.048 | 0.478 | +$81.3K |
| TAO SHORT 5x | $125K | 289.679 | 4,421.463 | +$62.3K |
| ENA SHORT 10x | $36.5K | 0.212 | 9.293 | +$29.9K |
| HBAR SHORT 5x | $298K | 0.077 | 0.588 | +$102K |
| RENDER SHORT 5x | $21.8K | 1.834 | 175.908 | +$7K |
| GRASS SHORT 3x | $259K | 0.4 | 4.367 | +$1.4K |
| VVV SHORT 3x | $278K | 20.348 | 218.153 | −$11.4K |
| BERA LONG 5x | $2.3K | 0.106 | — | −$445 |
| PUMP SHORT 5x | $52.1K | 0.004 | 0.157 | +$25.8K |
| XPL SHORT 10x | $46.3K | 0.105 | 2.872 | +$60.7K |
| ZEC SHORT 5x | $2.4M | 1,087.772 | 2,010.564 | +$437K |
| MON SHORT 3x | $8.1K | 0.026 | 5.158 | +$5.7K |
| AERO SHORT 3x | $199K | 0.791 | 6.151 | +$159K |
| XMR SHORT 5x | $73.4K | 601.503 | 18,938.78 | +$16K |
| USELESS SHORT 3x | $69.7K | 0.266 | 3.63 | +$125K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 4 h ago | UNI | Close Short | 5.1883 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1893 | $300 | +$107 |
| 4 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 4 h ago | UNI | Close Short | 5.1876 | $50 | +$18 |
| 4 h ago | UNI | Close Short | 5.1847 | $403 | +$145 |
| 4 h ago | GRASS | Close Short | 0.387642 | $300 | +$9.76 |
| 4 h ago | UNI | Close Short | 5.1704 | $586 | +$213 |
| 4 h ago | UNI | Close Short | 5.17011 | $972 | +$353 |
| 4 h ago | UNI | Close Short | 5.1697 | $504 | +$183 |
| 4 h ago | UNI | Close Short | 5.164 | $355 | +$130 |
| 4 h ago | UNI | Close Short | 5.164 | $400 | +$146 |
| 4 h ago | UNI | Close Short | 5.164 | $473 | +$173 |
| 4 h ago | GRASS | Close Short | 0.38937 | $300 | +$8.39 |
| 4 h ago | GRASS | Close Short | 0.38903 | $232 | +$6.7 |
| 4 h ago | UNI | Close Short | 5.1689 | $73 | +$27 |
| 4 h ago | UNI | Close Short | 5.1557 | $400 | +$147 |
| 4 h ago | GRASS | Close Short | 0.38494 | $230 | +$9.14 |
| 4 h ago | UNI | Close Short | 5.14688 | $300 | +$111 |
Profit stats updated 3 min ago, trade history analysed 3 h ago. Past performance does not predict future results.