← Leaderboard
Ivory Remora
WhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+29.0%
30D profit
+$1.6M
Account value
$3.5M
30D win rate
19%
13,168 closing orders · last 14 days
30D max drawdown
13.4%
Worst ever 59% (Jul 2026 to Sep 2026)
30D avg leverage
1.2x
while in a position
30D trades per week
2.5
5 positions opened · last 14 days
30D avg trade duration
11.7 days
typical 13.0 days · 9 closed · last 14 days
Updated 14 min ago · trades 3 h ago
Profit over time
+$11.2M+$7M+$2.9M−$1.3M
Feb 5, 2025Dec 27, 2025Nov 17, 2026
Full history: this account was first funded on Feb 5, 2025.
Open positions
as of 14 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 20x | $54.7K | 62,944.2 | 3,634,675.226 | −$1.5K |
| LDO SHORT 5x | $18.9K | 0.381 | 41.025 | +$7.1K |
| CFX SHORT 5x | $36.9K | 0.053 | 2.601 | +$21K |
| ZRO SHORT 5x | $2.8K | 1.636 | 1,539.163 | +$192 |
| STRK SHORT 5x | $212K | 0.048 | 0.484 | +$82.9K |
| TAO SHORT 5x | $125K | 289.679 | 4,480.36 | +$63.1K |
| ENA SHORT 10x | $36.2K | 0.212 | 9.423 | +$30.3K |
| HBAR SHORT 5x | $296K | 0.077 | 0.595 | +$104K |
| RENDER SHORT 5x | $21.7K | 1.834 | 178.385 | +$7.1K |
| GRASS SHORT 3x | $257K | 0.4 | 4.419 | +$3.5K |
| VVV SHORT 3x | $271K | 20.348 | 220.39 | −$3.9K |
| BERA LONG 5x | $2.3K | 0.106 | — | −$463 |
| PUMP SHORT 5x | $51.6K | 0.004 | 0.16 | +$26.3K |
| XPL SHORT 10x | $46K | 0.105 | 2.912 | +$60.9K |
| ZEC SHORT 5x | $2.4M | 1,087.772 | 2,018.048 | +$458K |
| MON SHORT 3x | $8.1K | 0.026 | 5.231 | +$5.7K |
| AERO SHORT 3x | $197K | 0.791 | 6.229 | +$161K |
| XMR SHORT 5x | $73.1K | 601.503 | 19,199.324 | +$16.3K |
| USELESS SHORT 3x | $68.5K | 0.266 | 3.679 | +$126K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 3 h ago | UNI | Close Short | 5.1883 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1893 | $300 | +$107 |
| 3 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1876 | $300 | +$108 |
| 3 h ago | UNI | Close Short | 5.1876 | $50 | +$18 |
| 3 h ago | UNI | Close Short | 5.1847 | $403 | +$145 |
| 4 h ago | GRASS | Close Short | 0.387642 | $300 | +$9.76 |
| 4 h ago | UNI | Close Short | 5.1704 | $586 | +$213 |
| 4 h ago | UNI | Close Short | 5.17011 | $972 | +$353 |
| 4 h ago | UNI | Close Short | 5.1697 | $504 | +$183 |
| 4 h ago | UNI | Close Short | 5.164 | $355 | +$130 |
| 4 h ago | UNI | Close Short | 5.164 | $400 | +$146 |
| 4 h ago | UNI | Close Short | 5.164 | $473 | +$173 |
| 4 h ago | GRASS | Close Short | 0.38937 | $300 | +$8.39 |
| 4 h ago | GRASS | Close Short | 0.38903 | $232 | +$6.7 |
| 4 h ago | UNI | Close Short | 5.1689 | $73 | +$27 |
| 4 h ago | UNI | Close Short | 5.1557 | $400 | +$147 |
| 4 h ago | GRASS | Close Short | 0.38494 | $230 | +$9.14 |
| 4 h ago | UNI | Close Short | 5.14688 | $300 | +$111 |
Profit stats updated 14 min ago, trade history analysed 3 h ago. Past performance does not predict future results.