← Practice-only traders
Trader 15411
Practice onlyUpdated 8 h ago
30D ROI
+156%
30D PnL
+$546K
Max drawdown
10.7%
Winning days
19/30
Account
$896K
Leverage now
2.4x
positions we can follow
30-day PnL
Score 57/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Short | 121.035 | 2,017.06 |
| BTC | Short | 5.01 | 69,341 |
| DOGE | Short | 248,857 | 0.08 |
| WLD | Short | 159,620.2 | 0.386 |
| AVAX | Long | 10,827.64 | 8.272 |
| NEAR | Short | 37,159.6 | 3.855 |
| HYPE | Long | 1,012.69 | 69.911 |
| BNB | Short | 36.18 | 686.439 |
| AAVE | Short | 250.859 | 144.371 |
| ENA | Short | 488,061.9 | 0.081 |
| PUMP | Short | 5,815,576 | 0.003 |
| PENGU | Short | 4,102,304 | 0.008 |
| ARB | Short | 40,118.4 | 0.16 |
| BCH | Short | 13.172 | 587.137 |
| ZRO | Short | 45,878.6 | 1.604 |
| MNT | Short | 177,826.1 | 0.449 |
| USELESS | Short | 85,284.8 | 0.298 |
| XPL | Short | 161,312.3 | 0.074 |
| XMR | Long | 276.172 | 507.678 |
| ZEC | Long | 442.33 | 1,034.539 |
| LIT | Short | 39,071.01 | 3.261 |
| PONS | Short | 79,808.3 | 0.565 |
Not followed: XAG (not available to follow), AMZN (not available to follow), MSFT (not available to follow), CRCL (not available to follow), SPY (not available to follow), QQQ (not available to follow), INTC (not available to follow), MU (not available to follow), LITE (not available to follow), NBIS (not available to follow).