← Practice-only traders
Trader 281474976475447
Practice onlyUpdated 38 h ago
30D ROI
+4385%
30D PnL
+$438K
Max drawdown
3.8%
Winning days
21/30
Account
$448K
Leverage now
1.2x
positions we can follow
30-day PnL
Score 67/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Long | 53.828 | 1,780.75 |
| BTC | Long | 0.179 | 63,964.8 |
| SOL | Long | 430.08 | 70.19 |
| XRP | Long | 5,494 | 0.955 |
| NEAR | Short | 2,897.7 | 3.126 |
| HYPE | Short | 1,832.88 | 65.371 |
| BNB | Short | 2.68 | 591.331 |
| UNI | Long | 5,096.84 | 4.882 |
| TRX | Short | 15,645.8 | 0.307 |
| PUMP | Short | 10,662,631 | 0.003 |
| ZEC | Short | 232.863 | 878.522 |
Not followed: XAU (not available to follow), XAG (not available to follow), NVDA (not available to follow), SNDK (not available to follow), MU (not available to follow), SPCX (not available to follow), DRAM (not available to follow).