Trader 281474976644065
Practice onlyUpdated 29 h ago
30-day PnL
Score 53/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Long | 1.093 | 1,812.82 |
| BTC | Short | 0.23 | 64,444 |
| SOL | Short | 138.69 | 71.382 |
| DOGE | Short | 285,770 | 0.063 |
| kPEPE | Short | 3,936,000 | 0.004 |
| WIF | Short | 66,728 | 0.177 |
| WLD | Short | 17,373 | 0.302 |
| XRP | Short | 415 | 0.969 |
| LINK | Long | 344.5 | 9.288 |
| AVAX | Short | 637 | 7.21 |
| NEAR | Short | 1,291 | 3.006 |
| DOT | Short | 13,887 | 0.784 |
| GRAM | Short | 25,571 | 1.1 |
| TAO | Long | 0.2 | 181.94 |
| POL | Short | 13,560 | 0.088 |
| TRUMP | Short | 1,928.3 | 1.096 |
| SUI | Short | 2,395 | 0.679 |
| kSHIB | Short | 3,336,800 | 0.004 |
| kBONK | Short | 3,882,900 | 0.003 |
| kFLOKI | Short | 173,700 | 0.021 |
| BERA | Short | 35,213.3 | 0.124 |
| FARTCOIN | Short | 19,610 | 0.099 |
| POPCAT | Short | 60,790 | 0.039 |
| HYPE | Short | 225.7 | 67.81 |
| JUP | Short | 2,630 | 0.255 |
| AAVE | Short | 46.86 | 104.745 |
| ENA | Short | 143,770 | 0.158 |
| UNI | Short | 202.75 | 5.521 |
| APT | Long | 3,143 | 0.432 |
| SEI | Short | 181,481.4 | 0.042 |
| KAITO | Short | 13,946 | 0.207 |
| LTC | Long | 127.011 | 44.883 |
| CRV | Short | 60,019 | 0.254 |
| PENDLE | Short | 2,788 | 1.433 |
| ONDO | Short | 29,180 | 0.332 |
| ADA | Short | 22,010 | 0.15 |
| S | Short | 10 | 0.036 |
| VIRTUAL | Short | 7,009 | 0.551 |
| SPX | Short | 11,267 | 0.331 |
| TRX | Short | 20,540 | 0.313 |
| SYRUP | Short | 13,492.4 | 0.122 |
| PUMP | Short | 4,594,000 | 0.004 |
| LDO | Short | 52,676 | 0.342 |
| PENGU | Short | 766,600 | 0.006 |
| EIGEN | Short | 10,577 | 0.16 |
| ARB | Short | 14,813 | 0.134 |
| GRASS | Short | 20,467 | 0.598 |
| OP | Short | 40,850 | 0.088 |
| ZK | Long | 283,110 | 0.008 |
| BCH | Long | 24.83 | 202.319 |
| HBAR | Short | 10 | 0.056 |
| ZRO | Long | 1,147 | 1.461 |
| GMX | Short | 997.2 | 7.919 |
| DYDX | Short | 10,399 | 0.092 |
| ETHFI | Long | 2,356 | 0.503 |
| AERO | Short | 220 | 0.469 |
| USELESS | Short | 17,060 | 0.104 |
| TIA | Long | 1,159 | 0.361 |
| MORPHO | Short | 1,728.3 | 2.189 |
| VVV | Short | 587.2 | 19.758 |
| XPL | Short | 101,460 | 0.043 |
| LINEA | Short | 2,468,700 | 0.002 |
| PYTH | Short | 72,910 | 0.062 |
| ASTER | Short | 13,530 | 0.644 |
| 0G | Short | 885 | 0.157 |
| 2Z | Short | 31,360 | 0.067 |
| ZEC | Short | 19.2 | 896.312 |
| MON | Short | 190,020 | 0.016 |
| MEGA | Long | 32,330 | 0.045 |
| MET | Short | 4,472 | 0.284 |
| CC | Short | 114,960 | 0.081 |
| ICP | Short | 11,478.31 | 2.498 |
| FIL | Short | 4,582.4 | 0.767 |
| STRK | Long | 49,577 | 0.035 |
| XLM | Short | 53,500 | 0.145 |
| LIT | Long | 195 | 2.707 |
| DASH | Long | 242.22 | 38.326 |
| AXS | Short | 2.47 | 1.152 |
| CHIP | Long | 28,900 | 0.028 |
| BIO | Short | 33,738 | 0.023 |
| CASHCAT | Short | 2,240 | 0.055 |
| PONS | Short | 39,870 | 0.208 |
Not followed: DATA (not available to follow), CRO (not available to follow), NMR (not available to follow), XAU (not available to follow), XAG (not available to follow), COIN (not available to follow), NVDA (not available to follow), PLTR (not available to follow), TSLA (not available to follow), AAPL (not available to follow), AMZN (not available to follow), MSFT (not available to follow), META (not available to follow), CRCL (not available to follow), MSTR (not available to follow), BMNR (not available to follow), RIVER (not available to follow), SPY (not available to follow), QQQ (not available to follow), XCU (not available to follow), INTC (not available to follow), AMD (not available to follow), SNDK (not available to follow), XPD (not available to follow), ROBO (not available to follow), ASML (not available to follow), IWM (not available to follow), STRC (not available to follow), NATGAS (not available to follow), MU (not available to follow), ORCL (not available to follow), EWY (not available to follow), CRWV (not available to follow), TSM (not available to follow), 1000NOT (not available to follow), MRVL (not available to follow), LITE (not available to follow), TTWO (not available to follow), US500 (not available to follow), US100 (not available to follow), BOT (not available to follow), RKLB (not available to follow), DELL (not available to follow), IBM (not available to follow), NBIS (not available to follow), NOW (not available to follow), OPENAI (not available to follow), ANTHROPIC (not available to follow), SPCX (not available to follow), SOXL (not available to follow), MINIMAX (not available to follow), AAOI (not available to follow), AVGO (not available to follow), BB (not available to follow), CAP (not available to follow), WEN (not available to follow), SKHY (not available to follow), CXMT (not available to follow), UNITREE (not available to follow), KIOXIA (not available to follow), KORU (not available to follow), MRNA (not available to follow), RAY (not available to follow), OURA (not available to follow), IREN (not available to follow).