Trader 281474976644067
Practice onlyUpdated 46 h ago
30-day PnL
Score 56/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Short | 12.13 | 1,809.25 |
| BTC | Short | 0.474 | 64,124.3 |
| SOL | Short | 88.8 | 70.356 |
| DOGE | Short | 173,365 | 0.075 |
| kPEPE | Short | 3,863,692 | 0.005 |
| WIF | Short | 24,027.3 | 0.162 |
| WLD | Short | 13,328 | 0.329 |
| XRP | Short | 10,985 | 0.937 |
| AVAX | Short | 0.6 | 7.636 |
| NEAR | Short | 2,185 | 3.433 |
| DOT | Short | 3,537 | 0.879 |
| GRAM | Short | 5,743.5 | 1.13 |
| TAO | Short | 30.268 | 196.609 |
| POL | Short | 663 | 0.093 |
| TRUMP | Long | 0.9 | 1.051 |
| SUI | Long | 1,442 | 0.687 |
| kSHIB | Short | 750,730 | 0.004 |
| kBONK | Short | 2,385,360 | 0.003 |
| kFLOKI | Short | 146,618 | 0.021 |
| BERA | Short | 27,222.1 | 0.125 |
| FARTCOIN | Short | 2.4 | 0.112 |
| POPCAT | Short | 18,060 | 0.04 |
| HYPE | Short | 266.22 | 69.29 |
| BNB | Long | 0.01 | 604.088 |
| JUP | Short | 15,053 | 0.257 |
| ENA | Short | 155,254.7 | 0.166 |
| UNI | Short | 554 | 6.117 |
| SEI | Short | 192,727 | 0.042 |
| KAITO | Short | 17,524 | 0.206 |
| CRV | Short | 47,829 | 0.294 |
| PENDLE | Short | 4,683 | 1.505 |
| ONDO | Short | 5,536.6 | 0.3 |
| ADA | Short | 238 | 0.174 |
| S | Long | 44.1 | 0.035 |
| VIRTUAL | Short | 10,726 | 0.542 |
| SPX | Short | 3,284 | 0.339 |
| TRX | Short | 7,197 | 0.311 |
| SYRUP | Short | 28,260 | 0.14 |
| PUMP | Short | 2,262,738 | 0.004 |
| LDO | Short | 36,744.7 | 0.382 |
| PENGU | Short | 685,666 | 0.006 |
| PAXG | Short | 1.037 | 3,868.84 |
| EIGEN | Short | 39,764 | 0.184 |
| ARB | Short | 31,000.9 | 0.147 |
| GRASS | Short | 40,155 | 0.59 |
| ZORA | Long | 105 | 0.005 |
| OP | Short | 53,398.4 | 0.096 |
| ZK | Short | 509,059 | 0.01 |
| HBAR | Short | 114,714 | 0.062 |
| ZRO | Long | 92 | 1.369 |
| GMX | Short | 156.43 | 7.388 |
| DYDX | Short | 3 | 0.133 |
| ETHFI | Short | 10,999.1 | 0.602 |
| AERO | Long | 1 | 0.599 |
| USELESS | Short | 23,024 | 0.134 |
| TIA | Short | 8,159.4 | 0.424 |
| MORPHO | Short | 16,476 | 2.269 |
| VVV | Short | 0.11 | 17.056 |
| XPL | Short | 80,418 | 0.048 |
| WLFI | Short | 65,582 | 0.047 |
| LINEA | Long | 323 | 0.002 |
| XMR | Short | 1.68 | 473.21 |
| PYTH | Short | 130,090 | 0.067 |
| SKY | Short | 8 | 0.073 |
| AVNT | Short | 1 | 0.137 |
| ASTER | Short | 6,679 | 0.651 |
| 0G | Short | 53.91 | 0.263 |
| STBL | Long | 0.1 | 0.027 |
| 2Z | Short | 23,048.1 | 0.039 |
| ZEC | Short | 35.039 | 920.706 |
| MON | Short | 46 | 0.017 |
| MEGA | Long | 59,612 | 0.048 |
| MET | Short | 4,173 | 0.269 |
| CC | Short | 42,246 | 0.076 |
| ICP | Short | 781.05 | 2.422 |
| FIL | Short | 6,475.5 | 0.721 |
| STRK | Short | 7.2 | 0.041 |
| STABLE | Long | 26 | 0.028 |
| XLM | Short | 87,782 | 0.157 |
| LIT | Short | 955 | 3.231 |
| DASH | Short | 0.02 | 43.431 |
| AXS | Short | 0.59 | 1.375 |
| AZTEC | Long | 82 | 0.012 |
| CHIP | Short | 65,932 | 0.047 |
| BIO | Long | 44 | 0.021 |
| PONS | Short | 1,632 | 0.176 |
Not followed: DATA (not available to follow), CRO (not available to follow), NMR (not available to follow), XAU (not available to follow), XAG (not available to follow), EURUSD (not available to follow), GBPUSD (not available to follow), USDJPY (not available to follow), HOOD (not available to follow), COIN (not available to follow), NVDA (not available to follow), PLTR (not available to follow), TSLA (not available to follow), AAPL (not available to follow), AMZN (not available to follow), MSFT (not available to follow), GOOGL (not available to follow), META (not available to follow), CRCL (not available to follow), MSTR (not available to follow), BMNR (not available to follow), SPY (not available to follow), QQQ (not available to follow), ARC (not available to follow), AMD (not available to follow), SNDK (not available to follow), XPD (not available to follow), IWM (not available to follow), STRC (not available to follow), NATGAS (not available to follow), MU (not available to follow), ORCL (not available to follow), EWY (not available to follow), CRWV (not available to follow), TSM (not available to follow), 1000NOT (not available to follow), MRVL (not available to follow), CBRS (not available to follow), BABA (not available to follow), LITE (not available to follow), TTWO (not available to follow), CTR (not available to follow), BOT (not available to follow), RKLB (not available to follow), DELL (not available to follow), IBM (not available to follow), QNT (not available to follow), OPENAI (not available to follow), SPCX (not available to follow), DRAM (not available to follow), BE (not available to follow), SOXL (not available to follow), TENCENT (not available to follow), SMIC (not available to follow), XIAOMI (not available to follow), AAOI (not available to follow), AVGO (not available to follow), CAP (not available to follow), WEN (not available to follow), SKHY (not available to follow), CXMT (not available to follow), KIOXIA (not available to follow), KORU (not available to follow), SHEIN (not available to follow), RAY (not available to follow), STONK (not available to follow), OURA (not available to follow), IREN (not available to follow).