← Practice-only traders
Trader 363200
Practice onlyUpdated 13 h ago
30D ROI
+58.8%
30D PnL
+$328K
Max drawdown
14.5%
Winning days
18/30
Account
$541K
Leverage now
4.5x
positions we can follow
30-day PnL
Score 51/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Short | 20.429 | 1,808.04 |
| BTC | Long | 1.846 | 64,696.9 |
| SOL | Short | 5.657 | 68.858 |
| DOGE | Short | 832,162 | 0.057 |
| kPEPE | Long | 19 | 0.004 |
| WIF | Short | 196.3 | 0.164 |
| WLD | Short | 17,544.3 | 0.264 |
| XRP | Short | 15,909 | 0.915 |
| LINK | Long | 375.5 | 9.152 |
| AVAX | Short | 41,466.21 | 7.208 |
| TAO | Long | 116.162 | 213.615 |
| POL | Short | 746,393 | 0.095 |
| TRUMP | Short | 0.07 | 1.091 |
| SUI | Long | 150 | 0.761 |
| kSHIB | Short | 4 | 0.004 |
| kBONK | Short | 1,001,405 | 0.002 |
| kFLOKI | Short | 144,132 | 0.018 |
| BERA | Short | 48,040 | 0.102 |
| HYPE | Long | 3,229.36 | 66.18 |
| BNB | Long | 3.48 | 610.312 |
| JUP | Long | 3,651.2 | 0.254 |
| AAVE | Short | 3,004.64 | 105.461 |
| ENA | Short | 14,242.6 | 0.117 |
| APT | Long | 4,101.35 | 0.455 |
| SEI | Short | 435,308.6 | 0.047 |
| KAITO | Short | 55.6 | 0.202 |
| LTC | Long | 110.669 | 48.446 |
| CRV | Short | 20,479.7 | 0.271 |
| PENDLE | Short | 527.97 | 1.433 |
| ONDO | Long | 0.1 | 0.303 |
| ADA | Long | 0.5 | 0.216 |
| S | Short | 54,265.7 | 0.038 |
| VIRTUAL | Short | 18,150 | 0.574 |
| SPX | Short | 408,275.4 | 0.382 |
| TRX | Long | 28.3 | 0.313 |
| SYRUP | Long | 101,301.5 | 0.103 |
| LDO | Short | 626,800.7 | 0.336 |
| PENGU | Long | 343,898 | 0.005 |
| PAXG | Long | 12.91 | 3,828.91 |
| EIGEN | Short | 511.5 | 0.182 |
| ARB | Short | 126,342.3 | 0.131 |
| GRASS | Short | 176,463.6 | 0.521 |
| OP | Short | 487,972.7 | 0.106 |
| ZK | Short | 195,792 | 0.009 |
| BCH | Long | 172.783 | 255.922 |
| HBAR | Short | 62,158.7 | 0.063 |
| ZRO | Short | 20,878.7 | 1.554 |
| GMX | Short | 3,161.83 | 8.064 |
| DYDX | Short | 641,206.6 | 0.092 |
| MNT | Long | 35,063 | 0.408 |
| ETHFI | Long | 37,010.1 | 0.541 |
| AERO | Long | 10,774.1 | 0.443 |
| USELESS | Long | 311,218.7 | 0.113 |
| TIA | Long | 1,661.6 | 0.355 |
| MORPHO | Short | 22,673.9 | 2.047 |
| VVV | Short | 3,912.93 | 18.937 |
| WLFI | Short | 186,388.8 | 0.046 |
| LINEA | Short | 36,695,779 | 0.002 |
| XMR | Long | 0.036 | 480.448 |
| PYTH | Short | 38,273.7 | 0.068 |
| SKY | Short | 465,901 | 0.07 |
| AVNT | Long | 102,953.2 | 0.073 |
| ASTER | Short | 45,608.9 | 0.567 |
| APEX | Long | 89,373.2 | 0.137 |
| 2Z | Long | 14,866.4 | 0.017 |
| ZEC | Short | 98.99 | 1,013.312 |
| MON | Short | 29.7 | 0.016 |
Not followed: NMR (not available to follow), FF (not available to follow).