Trader 366058
Practice onlyUpdated 21 h ago
30-day PnL
Score 43/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Long | 34.803 | 1,817.77 |
| BTC | Long | 2.968 | 65,045.4 |
| SOL | Long | 619.958 | 71.772 |
| DOGE | Long | 1,315,934 | 0.058 |
| kPEPE | Long | 12,419,803 | 0.005 |
| WIF | Short | 56,159 | 0.162 |
| WLD | Long | 5,452.6 | 0.25 |
| XRP | Long | 50,207 | 0.932 |
| LINK | Long | 4,566.8 | 9.207 |
| AVAX | Short | 20,362.34 | 7.217 |
| NEAR | Short | 2,589.1 | 3.047 |
| DOT | Long | 13,248.5 | 0.956 |
| GRAM | Long | 3,960.7 | 1.088 |
| TAO | Long | 223.334 | 229.211 |
| POL | Short | 9,884 | 0.089 |
| TRUMP | Long | 38,644.01 | 1.187 |
| SUI | Long | 29,050.9 | 0.716 |
| BERA | Long | 65,594.8 | 0.108 |
| FARTCOIN | Short | 82,473.3 | 0.094 |
| POPCAT | Long | 40,960.1 | 0.034 |
| HYPE | Short | 2,933.28 | 67.324 |
| BNB | Long | 53.65 | 695.183 |
| JUP | Long | 65,596.9 | 0.254 |
| AAVE | Short | 1,598.124 | 106.208 |
| ENA | Short | 392,503.1 | 0.122 |
| UNI | Long | 10,989.72 | 5.187 |
| SEI | Short | 179,612.9 | 0.044 |
| KAITO | Long | 4,436.4 | 0.175 |
| LTC | Long | 1,393.416 | 48.088 |
| CRV | Short | 325,606.9 | 0.245 |
| PENDLE | Long | 63,244.91 | 1.432 |
| ONDO | Long | 186,215.5 | 0.365 |
| ADA | Long | 422,346.3 | 0.176 |
| S | Short | 170,074.1 | 0.037 |
| VIRTUAL | Short | 71,371.8 | 0.497 |
| SPX | Short | 70,791.6 | 0.31 |
| TRX | Long | 19,948.6 | 0.318 |
| SYRUP | Short | 108,606.9 | 0.104 |
| PUMP | Long | 2,788,127 | 0.003 |
| LDO | Short | 422,501.9 | 0.337 |
| PENGU | Long | 1,754,863 | 0.005 |
| PAXG | Short | 28.371 | 4,009.99 |
| EIGEN | Short | 28,832.8 | 0.178 |
| ARB | Long | 551,447.9 | 0.171 |
| GRASS | Short | 1.4 | 0.487 |
| ZORA | Long | 77,164 | 0.005 |
| OP | Long | 379,022 | 0.111 |
| ZK | Short | 1,917 | 0.01 |
| BCH | Long | 293.492 | 211.56 |
| HBAR | Short | 73,220.8 | 0.063 |
| ZRO | Long | 72,855.1 | 1.362 |
| GMX | Long | 96.05 | 7.507 |
| DYDX | Long | 379.4 | 0.139 |
| ETHFI | Long | 1,221.3 | 0.491 |
| AERO | Long | 351.2 | 0.445 |
| USELESS | Long | 25,704.1 | 0.104 |
| TIA | Short | 298.2 | 0.404 |
| MORPHO | Short | 31,950.4 | 2.072 |
| VVV | Short | 8,647.64 | 19.52 |
| XPL | Short | 2,499,414.3 | 0.043 |
| WLFI | Long | 3,692,246.6 | 0.047 |
| LINEA | Long | 45 | 0.002 |
| XMR | Short | 20.458 | 492.065 |
| PYTH | Short | 293,427 | 0.065 |
| AVNT | Short | 40,691.2 | 0.079 |
| ASTER | Short | 13,828.4 | 0.498 |
| 0G | Short | 30.22 | 0.171 |
| STBL | Long | 91,028.2 | 0.025 |
| 2Z | Long | 414.3 | 0.016 |
| ZEC | Short | 448.526 | 900.957 |
| MON | Long | 6,141,078.5 | 0.017 |
| MEGA | Short | 64,840.6 | 0.049 |
| MET | Short | 2,710.7 | 0.261 |
| CC | Short | 274,464.9 | 0.095 |
| ICP | Short | 29,340.44 | 2.562 |
| FIL | Short | 12,818.7 | 0.726 |
| STRK | Long | 244,041.1 | 0.036 |
| XLM | Short | 2,584 | 0.141 |
| LIT | Short | 0.06 | 2.827 |
| AXS | Short | 4,504.62 | 0.967 |
| JTO | Short | 701.2 | 0.307 |
| AZTEC | Long | 146,080 | 0.017 |
| CHIP | Long | 63.1 | 0.026 |
| CASHCAT | Long | 55,837.7 | 0.04 |
| PONS | Short | 12,191.6 | 0.122 |
Not followed: DATA (not available to follow), NMR (not available to follow), FF (not available to follow), XAU (not available to follow), XAG (not available to follow), HOOD (not available to follow), COIN (not available to follow), NVDA (not available to follow), PLTR (not available to follow), TSLA (not available to follow), AAPL (not available to follow), AMZN (not available to follow), MSFT (not available to follow), GOOGL (not available to follow), META (not available to follow), CRCL (not available to follow), MSTR (not available to follow), SPY (not available to follow), QQQ (not available to follow), INTC (not available to follow), AMD (not available to follow), SNDK (not available to follow), WTI (not available to follow), XPD (not available to follow), XPT (not available to follow), NATGAS (not available to follow), BRENTOIL (not available to follow), SKHYNIXUSD (not available to follow), SAMSUNGUSD (not available to follow), MU (not available to follow), ORCL (not available to follow), EWY (not available to follow), CRWV (not available to follow), MRVL (not available to follow), CBRS (not available to follow), BABA (not available to follow), NBIS (not available to follow), SPCX (not available to follow), DRAM (not available to follow), BE (not available to follow), SOXL (not available to follow), MINIMAX (not available to follow), ZHIPU (not available to follow), SKHY (not available to follow), UNITREE (not available to follow), DRV (not available to follow).