← Practice-only traders
Trader 525993
Practice onlyUpdated 14 h ago
30D ROI
−11.3%
30D PnL
−$9.6K
Max drawdown
17.2%
Winning days
16/30
Account
$75.1K
Leverage now
1.7x
positions we can follow
30-day PnL
Score 44/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| SOL | Long | 13.847 | 67.73 |
| kPEPE | Short | 1,853,301 | 0.004 |
| TRUMP | Short | 867.75 | 1.152 |
| kSHIB | Long | 234,564 | 0.004 |
| BERA | Long | 213,873 | 0.093 |
| FARTCOIN | Long | 87,315.9 | 0.094 |
| UNI | Long | 834.18 | 6.84 |
| APT | Long | 6,117.61 | 0.659 |
| CRV | Long | 4,846.8 | 0.206 |
| PENDLE | Long | 1,990.7 | 1.467 |
| ADA | Short | 5,877.6 | 0.156 |
| S | Long | 115,828.8 | 0.034 |
| SPX | Long | 1,068.3 | 0.301 |
| PUMP | Long | 1,785,436 | 0.003 |
| ARB | Long | 107,032.7 | 0.14 |
| OP | Short | 7,278 | 0.137 |
| BCH | Long | 14.514 | 258.231 |
| TIA | Short | 3,445.9 | 0.336 |
| XPL | Long | 23,409.1 | 0.043 |
| XMR | Long | 57.766 | 489.905 |
| SKY | Long | 23,788 | 0.058 |
| 0G | Long | 5,796.05 | 0.13 |
| MON | Long | 196,115.5 | 0.017 |
| CC | Long | 52,476.8 | 0.08 |
| ICP | Short | 398.12 | 2.24 |
| FIL | Long | 1,632.1 | 0.611 |
| XLM | Long | 7,392.6 | 0.135 |
| LIT | Long | 1,748.39 | 2.971 |
Not followed: CRO (not available to follow), BRENTOIL (not available to follow).