← Practice-only traders
Trader 556269
Practice onlyUpdated 47 h ago
30D ROI
−22.0%
30D PnL
−$6.8K
Max drawdown
23.3%
Winning days
12/30
Account
$10K
Leverage now
2.4x
positions we can follow
30-day PnL
Score 31/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| LINK | Long | 265.2 | 10.756 |
| AVAX | Long | 471.48 | 8.454 |
| DOT | Short | 15 | 1.118 |
| TRUMP | Long | 402.86 | 1.174 |
| JUP | Short | 17,853.3 | 0.259 |
| LTC | Long | 62.803 | 51.716 |
| VIRTUAL | Long | 29 | 0.718 |
| PUMP | Short | 291,000 | 0.003 |
| PAXG | Long | 0.003 | 4,098.9 |
| ARB | Long | 95.4 | 0.172 |
| ETHFI | Long | 2,651.4 | 0.564 |
| AERO | Short | 3,444.6 | 0.49 |
| USELESS | Long | 1,925 | 0.13 |
| VVV | Long | 73.86 | 20.31 |
| XMR | Long | 3.122 | 536.849 |
| SKY | Short | 322 | 0.065 |
| CASHCAT | Long | 18,074.8 | 0.053 |
| PONS | Long | 237 | 0.165 |
Not followed: XCU (not available to follow), TSM (not available to follow), SPCX (not available to follow), DRAM (not available to follow), SOXL (not available to follow), CAP (not available to follow), KORU (not available to follow), MRNA (not available to follow), SHEIN (not available to follow).