← Practice-only traders
Trader 711395
Practice onlyUpdated 40 h ago
30D ROI
+66.6%
30D PnL
+$99K
Max drawdown
13.7%
Winning days
17/30
Account
$94.7K
Leverage now
4.7x
positions we can follow
30-day PnL
Score 49/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Short | 2.709 | 1,829.33 |
| BTC | Short | 5.482 | 74,276.1 |
| kPEPE | Long | 1,116,371 | 0.005 |
| NEAR | Long | 2,098.4 | 4.273 |
| GRAM | Short | 295.7 | 1.038 |
| AAVE | Short | 174.636 | 105.772 |
| TRX | Long | 24.9 | 0.34 |
| USELESS | Short | 149.6 | 0.222 |
| XPL | Short | 0.2 | 0.104 |
| WLFI | Long | 149.3 | 0.063 |
| ASTER | Short | 0.9 | 0.606 |
Not followed: NMR (not available to follow), TSLA (not available to follow), WTI (not available to follow), BRENTOIL (not available to follow), CAP (not available to follow).