Trader 724009
Practice onlyUpdated 46 h ago
30-day PnL
Score 40/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Short | 54.182 | 1,729.77 |
| BTC | Short | 1.441 | 62,615.5 |
| SOL | Short | 416.344 | 71.469 |
| DOGE | Short | 919,308 | 0.081 |
| kPEPE | Short | 5,167,597 | 0.004 |
| WLD | Short | 109,316.6 | 0.261 |
| XRP | Short | 93,951 | 0.971 |
| NEAR | Short | 15,530 | 3.053 |
| TAO | Short | 148.701 | 195.503 |
| HYPE | Short | 3,204.11 | 65.303 |
| BNB | Short | 100.59 | 598.401 |
| AAVE | Short | 573.207 | 124.723 |
| ENA | Short | 310,217.3 | 0.141 |
| ONDO | Short | 50,129.1 | 0.349 |
| PUMP | Short | 27,379,140 | 0.003 |
| ARB | Short | 242,325.2 | 0.146 |
| ZRO | Short | 22,997.9 | 1.466 |
| AERO | Short | 36,395.9 | 0.483 |
| VVV | Short | 3,248.1 | 17.553 |
| XMR | Short | 80.276 | 468.417 |
| ZEC | Short | 99.508 | 876.806 |
| MON | Long | 433,976.4 | 0.015 |
| STRK | Short | 702,904.4 | 0.04 |
| LIT | Short | 17,341.29 | 2.86 |
| CHIP | Short | 422,825.8 | 0.029 |
Not followed: XAU (not available to follow), XAG (not available to follow), HOOD (not available to follow), NVDA (not available to follow), TSLA (not available to follow), GOOGL (not available to follow), META (not available to follow), CRCL (not available to follow), MSTR (not available to follow), SPY (not available to follow), QQQ (not available to follow), INTC (not available to follow), SNDK (not available to follow), WTI (not available to follow), BRENTOIL (not available to follow), SKHYNIXUSD (not available to follow), MU (not available to follow), CRWV (not available to follow), TTWO (not available to follow), SPCX (not available to follow), DRAM (not available to follow), SOXL (not available to follow).