Trader 733519
Practice onlyUpdated 40 h ago
30-day PnL
Score 25/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Long | 0.004 | 1,811.38 |
| SOL | Long | 0.01 | 76.217 |
| DOGE | Short | 138 | 0.063 |
| WIF | Short | 47.6 | 0.13 |
| WLD | Short | 0.1 | 0.256 |
| LINK | Long | 0.1 | 10.724 |
| AVAX | Short | 0.01 | 7.24 |
| NEAR | Long | 5 | 3.094 |
| GRAM | Short | 1,808 | 1.043 |
| TAO | Short | 0.025 | 210.659 |
| TRUMP | Long | 614.06 | 0.936 |
| FARTCOIN | Short | 0.1 | 0.118 |
| BNB | Long | 0.01 | 582.679 |
| JUP | Short | 210.3 | 0.245 |
| AAVE | Short | 110.132 | 104.359 |
| ENA | Short | 0.7 | 0.119 |
| UNI | Short | 0.01 | 4.964 |
| APT | Long | 1,542.46 | 0.52 |
| SEI | Short | 0.4 | 0.045 |
| KAITO | Long | 70.2 | 0.201 |
| LTC | Long | 392.883 | 49.117 |
| CRV | Short | 76,209.9 | 0.212 |
| PENDLE | Long | 6.38 | 1.52 |
| ONDO | Short | 0.7 | 0.297 |
| ADA | Long | 19 | 0.173 |
| VIRTUAL | Long | 452.1 | 0.558 |
| SPX | Short | 22.6 | 0.343 |
| TRX | Short | 11,491 | 0.306 |
| LDO | Short | 0.1 | 0.326 |
| PENGU | Short | 1,390 | 0.006 |
| PAXG | Short | 0.001 | 3,832.54 |
| GRASS | Short | 18,987.1 | 0.398 |
| OP | Short | 19.8 | 0.081 |
| BCH | Long | 0.001 | 265.851 |
| HBAR | Long | 170 | 0.057 |
| ZRO | Long | 4.3 | 1.351 |
| MNT | Short | 10.6 | 0.372 |
| ETHFI | Short | 0.1 | 0.498 |
| AERO | Long | 0.2 | 0.433 |
| MORPHO | Short | 0.1 | 1.734 |
| XPL | Short | 171,243.2 | 0.044 |
| WLFI | Long | 33.9 | 0.048 |
| XMR | Short | 0.007 | 479.141 |
| PYTH | Short | 34.9 | 0.065 |
| ASTER | Short | 0.1 | 0.645 |
| APEX | Short | 4,591.2 | 0.134 |
| 2Z | Long | 69,560 | 0.02 |
| ZEC | Long | 0.02 | 1,041.862 |
| MON | Long | 213.3 | 0.018 |
| MET | Short | 0.2 | 0.319 |
| CC | Short | 261,167.3 | 0.079 |
| ICP | Long | 1.54 | 2.58 |
| FIL | Short | 4,767.3 | 0.695 |
| STRK | Long | 139.4 | 0.046 |
| XLM | Short | 0.3 | 0.146 |
| LIT | Short | 4.99 | 3.007 |
| DASH | Short | 0.004 | 48.315 |
| SKR | Short | 628 | 0.011 |
| CASHCAT | Short | 2,339.6 | 0.039 |
Not followed: HOOD (not available to follow), NVDA (not available to follow), PLTR (not available to follow), TSLA (not available to follow), AAPL (not available to follow), AMZN (not available to follow), MSFT (not available to follow), GOOGL (not available to follow), CRCL (not available to follow), MSTR (not available to follow), INTC (not available to follow), AMD (not available to follow), SNDK (not available to follow), ASML (not available to follow), STRC (not available to follow), NATGAS (not available to follow), BRENTOIL (not available to follow), MU (not available to follow), ORCL (not available to follow), EWY (not available to follow), CRWV (not available to follow), TSM (not available to follow), MRVL (not available to follow), CBRS (not available to follow), BABA (not available to follow), LITE (not available to follow), BOT (not available to follow), RKLB (not available to follow), DELL (not available to follow), IBM (not available to follow), NBIS (not available to follow), NOW (not available to follow), ANTHROPIC (not available to follow), SPCX (not available to follow), DRAM (not available to follow), SOXL (not available to follow), MINIMAX (not available to follow), ZHIPU (not available to follow), BB (not available to follow), SKHY (not available to follow), CXMT (not available to follow), MRNA (not available to follow).