← Practice-only traders
Trader 757870
Practice onlyUpdated 2 days ago
30D ROI
+60.0%
30D PnL
+$5.8K
Max drawdown
8.0%
Winning days
14/30
Account
$11.8K
Leverage now
0.6x
positions we can follow
30-day PnL
Score 43/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| BTC | Short | 0 | 65,236.6 |
| SOL | Short | 22.026 | 70.397 |
| XRP | Short | 52 | 0.947 |
| TAO | Short | 0.001 | 185.062 |
| HYPE | Short | 3.27 | 65.828 |
| UNI | Short | 0.11 | 6.541 |
| VIRTUAL | Short | 1,297.9 | 0.49 |
| VVV | Short | 0.58 | 19.231 |
| ZEC | Short | 1.76 | 913.465 |
| ICP | Short | 354.09 | 2.125 |
| LIT | Short | 551.7 | 2.764 |
| CASHCAT | Short | 21,562.8 | 0.04 |
| PONS | Short | 3,982.8 | 0.113 |
Not followed: NVDA (not available to follow), AMZN (not available to follow), GOOGL (not available to follow), INTC (not available to follow), AMD (not available to follow), SNDK (not available to follow), MU (not available to follow), BABA (not available to follow), MRNA (not available to follow).