← Practice-only traders
Trader 766837
Practice onlyUpdated 28 h ago
30D ROI
−1.9%
30D PnL
−$384
Max drawdown
7.7%
Winning days
7/11
Account
$19.5K
Leverage now
2.2x
positions we can follow
30-day PnL
Score 59/100: share of winning days, reduced by drawdown. Deposits and withdrawals don't count as profit or loss.
Open positions (as followed)
| Market | Side | Size | Entry |
|---|---|---|---|
| ETH | Short | 0.089 | 2,133.49 |
| BTC | Long | 0.003 | 72,076.3 |
| SOL | Short | 4.653 | 79.025 |
| DOGE | Short | 2,266 | 0.065 |
| kPEPE | Long | 4,206 | 0.005 |
| WIF | Short | 264.6 | 0.132 |
| WLD | Short | 313.9 | 0.256 |
| XRP | Short | 202 | 1.047 |
| LINK | Long | 1.3 | 9.842 |
| AVAX | Short | 510.7 | 7.157 |
| NEAR | Short | 322.4 | 3.162 |
| GRAM | Short | 757.4 | 1.046 |
| TAO | Long | 1.183 | 206.926 |
| POL | Long | 17,997 | 0.088 |
| TRUMP | Long | 82.22 | 1.21 |
| SUI | Short | 243.6 | 0.83 |
| kSHIB | Long | 16,781 | 0.004 |
| kBONK | Long | 9,773 | 0.003 |
| FARTCOIN | Short | 12,930.4 | 0.117 |
| HYPE | Short | 10.94 | 66.229 |
| BNB | Long | 0.27 | 631.688 |
| JUP | Short | 550.8 | 0.226 |
| AAVE | Short | 34.992 | 104.251 |
| ENA | Long | 3,776.3 | 0.139 |
| UNI | Short | 183.85 | 6.409 |
| APT | Long | 16.01 | 0.577 |
| LTC | Short | 2.937 | 50.954 |
| CRV | Short | 355.4 | 0.233 |
| PENDLE | Long | 181.73 | 1.493 |
| ONDO | Short | 941.4 | 0.352 |
| VIRTUAL | Short | 513.3 | 0.542 |
| PUMP | Long | 79,235 | 0.003 |
| LDO | Short | 1,741.7 | 0.318 |
| PENGU | Short | 6,414 | 0.006 |
| ARB | Short | 1,725 | 0.139 |
| GRASS | Long | 113.4 | 0.389 |
| OP | Long | 2,728.9 | 0.102 |
| ZRO | Long | 301 | 1.38 |
| ETHFI | Short | 421.5 | 0.504 |
| AERO | Long | 1,296.4 | 0.444 |
| USELESS | Short | 1,173.4 | 0.104 |
| TIA | Long | 536.8 | 0.414 |
| VVV | Short | 200.57 | 17.853 |
| XPL | Short | 4,524.7 | 0.044 |
| WLFI | Long | 5,925.1 | 0.047 |
| XMR | Short | 6.034 | 488.758 |
| ASTER | Short | 3,651.4 | 0.619 |
| ZEC | Short | 3.971 | 980.285 |
| MON | Long | 3,441.8 | 0.017 |
| MET | Short | 2,098 | 0.305 |
| ICP | Long | 167.52 | 2.586 |
| FIL | Short | 870.9 | 0.741 |
| XLM | Short | 407.3 | 0.148 |
| LIT | Long | 986.53 | 3.123 |
| JTO | Short | 630.9 | 0.317 |
| CHIP | Short | 5,829 | 0.028 |
| CASHCAT | Long | 31,983.9 | 0.041 |
| PONS | Long | 12,885.3 | 0.121 |
Not followed: RAY (not available to follow).