← Leaderboard
Lucky Leviathan
Smart MoneyBig WinnerWhaleSwing TraderLow LeverageStocks & Commodities
Consistency
score
score
30D return
+22.5%
30D profit
+$706K
Account value
$1.8M
30D win rate
63%
3,739 closing orders
30D max drawdown
5.7%
Worst ever 76% (May 2025 to Sep 2025)
30D avg leverage
1.3x
while in a position
30D trades per week
34
146 positions opened
30D avg trade duration
40 h
typical 13 h · 149 closed
Updated 20 min ago
Profit over time
+$803K+$498K+$193K−$113K
Oct 16Nov 1Nov 16
Open positions
as of 20 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| LDO SHORT 5x | $9.8K | 0.493 | 14.324 | +$7.5K |
| WLFI LONG 5x | $30K | 0.045 | — | +$656 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 8 h ago | NVDA | Open Short | 161.082 | $8.1K | — |
| 8 h ago | NVDA | Open Short | 160.977 | $8K | — |
| 8 h ago | NVDA | Open Short | 160.95 | $8K | — |
| 8 h ago | NVDA | Open Short | 160.92 | $8K | — |
| 8 h ago | NVDA | Open Short | 160.85 | $8K | — |
| 9 h ago | BVIV | Close Short | 45.5597 | $2.1K | −$124 |
| 11 h ago | BVIV | Close Short | 45.4396 | $1.4K | −$78 |
| 11 h ago | BVIV | Close Short | 45.367 | $2K | −$110 |
| 11 h ago | BVIV | Close Short | 45.3 | $14 | −$0.73 |
| 11 h ago | BVIV | Close Short | 45.2857 | $5.1K | −$274 |
| 18 h ago | ZHIPU | Close Long | 46.5473 | $4K | −$331 |
| 18 h ago | ZHIPU | Close Long | 46.55 | $857×2 | −$71 |
| 18 h ago | ZHIPU | Close Long | 46.5803 | $1.6K | −$134 |
| 18 h ago | ZHIPU | Close Long | 46.5513 | $12.5K×2 | −$1K |
| 18 h ago | ZHIPU | Close Long | 46.6009 | $1K | −$85 |
| 18 h ago | EUR | Open Short | 1.1019 | $494 | — |
| 18 h ago | ZHIPU | Close Long | 46.5494 | $3.9K | −$319 |
| 18 h ago | ZHIPU | Close Long | 46.5397 | $15.9K | −$1.3K |
| 18 h ago | ZHIPU | Close Long | 46.54 | $984 | −$81 |
| 18 h ago | ZHIPU | Close Long | 46.536 | $13.8K×2 | −$1.1K |
Profit stats updated 20 min ago, trade history analysed 20 min ago. Past performance does not predict future results.