← Leaderboard
Noble Leviathan
Big WinnerProfit MachineSwing TraderLong BiasCrypto Native
Consistency
score
score
30D return
+335%
30D profit
+$2.3M
Account value
$199K
30D win rate
78%
6,056 closing orders
30D max drawdown
22.7%
Worst ever 51% (Aug 2026 to Aug 2026)
30D avg leverage
2.4x
while in a position
30D trades per week
9.8
42 positions opened
30D avg trade duration
13 h
typical 3.1 h · 39 closed
Updated 20 min ago · trades 8 h ago
Profit over time
+$2.3M+$1.5M+$759K$0
Oct 16Nov 1Nov 16
Open positions
as of 20 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| VVV SHORT 3x | $240K | 20.197 | 29.491 | −$1.9K |
| LIT SHORT 5x | $36.4K | 2.706 | 12.431 | −$3.6K |
| XMR SHORT 5x | $228K | 498.21 | 742.089 | +$1.9K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 8 h ago | LIT | Open Short | 2.6249 | $1K | — |
| 8 h ago | LIT | Open Short | 2.623 | $999×2 | — |
| 9 h ago | LIT | Open Short | 2.6201 | $697 | — |
| 9 h ago | LIT | Open Short | 2.6186 | $304 | — |
| 9 h ago | LIT | Open Short | 2.6343 | $717 | — |
| 9 h ago | LIT | Open Short | 2.6389 | $1K×2 | — |
| 9 h ago | LIT | Open Short | 2.6361 | $799 | — |
| 9 h ago | LIT | Open Short | 2.6458 | $791×2 | — |
| 9 h ago | LIT | Open Short | 2.6408 | $1K×2 | — |
| 9 h ago | LIT | Open Short | 2.6473 | $21 | — |
| 9 h ago | LIT | Open Short | 2.6474 | $230 | — |
| 9 h ago | LIT | Open Short | 2.6442 | $1,000 | — |
| 9 h ago | LIT | Open Short | 2.645 | $1,000×3 | — |
| 9 h ago | LIT | Open Short | 2.6537 | $175 | — |
| 9 h ago | LIT | Open Short | 2.6506 | $999 | — |
| 9 h ago | LIT | Open Short | 2.6476 | $283 | — |
| 9 h ago | LIT | Open Short | 2.647 | $13 | — |
| 9 h ago | LIT | Open Short | 2.6358 | $843 | — |
| 9 h ago | LIT | Open Short | 2.6359 | $999×2 | — |
| 9 h ago | LIT | Open Short | 2.636 | $480 | — |
Profit stats updated 20 min ago, trade history analysed 8 h ago. Past performance does not predict future results.