← Leaderboard
Noble Squid
Position TraderLong BiasCrypto Native
Consistency
score
score
7D return
−41.0%
7D profit
−$152K
Account value
$313K
7D win rate
36%
14 closing orders
7D max drawdown
56.1%
Worst ever 89% (Sep 2026 to Nov 2026)
7D avg leverage
3.9x
while in a position
7D trades per week
28
28 positions opened
7D avg trade duration
2.6 days
typical 2.1 days · 14 closed
Updated 4 min ago · trades 5 h ago
Profit over time
+$52.5K−$131K−$315K−$498K
Sep 16Oct 17Nov 17
Open positions
as of 4 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH LONG 20x | $144K | 1,869.16 | 843.559 | −$5.6K |
| ATOM LONG 5x | $66K | 1.411 | — | −$4.6K |
| SOL LONG 20x | $14.8K | 70.797 | — | +$323 |
| LTC LONG 10x | $66.7K | 44.664 | — | −$296 |
| DOGE LONG 10x | $11.7K | 0.057 | — | +$384 |
| SUI LONG 10x | $36.2K | 0.705 | — | +$926 |
| CRV LONG 10x | $10.3K | 0.199 | — | +$294 |
| XRP LONG 20x | $47.8K | 0.939 | — | +$875 |
| APT LONG 10x | $22.6K | 0.457 | — | −$202 |
| AAVE LONG 10x | $66.9K | 114.467 | — | −$1.7K |
| WLD LONG 10x | $79.4K | 0.306 | 0.002 | −$12.3K |
| DOT LONG 10x | $72.8K | 0.797 | — | −$6.9K |
| FET LONG 5x | $26.3K | 0.127 | — | +$829 |
| ONDO LONG 10x | $30.5K | 0.302 | — | +$314 |
| FARTCOIN LONG 10x | $18.4K | 0.088 | — | +$764 |
| BERA LONG 5x | $59.7K | 0.115 | — | −$21K |
| PUMP LONG 10x | $41K | 0.003 | — | −$3.2K |
| XPL LONG 10x | $22.5K | 0.043 | — | +$1.3K |
| PONS LONG 3x | $58.6K | 0.32 | — | −$101K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 5 h ago | KORU | Open Long | 6.55 | $13.1K | — |
| 5 h ago | KORU | Open Long | 6.53822 | $19.6K | — |
| 5 h ago | ASTER | Close Long | 0.585317 | $41K | +$5.5K |
| 5 h ago | KORU | Open Long | 6.6 | $33K×16 | — |
| 20 h ago | INTC | Open Long | 56 | $56K×4 | — |
| 20 h ago | SNXX | Open Long | 3.04299 | $30.4K | — |
| 20 h ago | LTC | Open Long | 44.4802 | $22.2K | — |
| 20 h ago | BERA | Open Long | 0.0896233 | $9K | — |
| 20 h ago | SOL | Open Long | 70.797 | $14.5K | — |
| 21 h ago | CASHCAT | Close Long | 0.0540543 | $43.2K | +$6.1K |
| 24 h ago | ETH | Open Long | 1,797.8 | $36K | — |
| 24 h ago | ETH | Open Long | 1,795.4 | $53.9K | — |
| 27 h ago | PUMP | Open Long | 0.002883 | $14.4K | — |
| 27 h ago | BERA | Open Long | 0.0887615 | $8.9K | — |
| 2 days ago | APT | Open Long | 0.456539 | $22.8K | — |
| 2 days ago | ONDO | Open Long | 0.302138 | $30.2K | — |
| 2 days ago | PUMP | Open Long | 0.0029739 | $29.7K | — |
| 2 days ago | LTC | Open Long | 44.7565 | $44.8K | — |
| 2 days ago | ASTER | Open Long | 0.527344 | $10.5K | — |
| 2 days ago | FET | Open Long | 0.130256 | $13K | — |
Profit stats updated 4 min ago, trade history analysed 5 h ago. Past performance does not predict future results.