← Leaderboard
Proud Pelican
Smart MoneyProfit MachineWhalePosition TraderShort BiasLow Leverage
Consistency
score
score
90D return
+13.8%
90D profit
+$142K
Account value
$1.1M
90D win rate
63%
163 closing orders
90D max drawdown
7.1%
Worst ever 20% (Sep 2025 to Jan 2026)
90D avg leverage
0.7x
while in a position
90D trades per week
5.3
68 positions opened
90D avg trade duration
6.0 days
typical 41 h · 53 closed
Updated 4 min ago · trades 4 h ago
Profit over time
+$154K+$99K+$43.8K−$11.5K
Oct 17Nov 2Nov 17
Open positions
as of 4 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 20x | $106K | 1,832.41 | 15,425.32 | +$1.5K |
| SOL SHORT 20x | $301K | 72.03 | 263.569 | −$673 |
| AVAX SHORT 10x | $97.1K | 7.331 | 64.216 | +$2.8K |
| DOGE SHORT 10x | $201K | 0.058 | 0.285 | −$664 |
| SUI SHORT 10x | $46.8K | 0.756 | 12.68 | +$2.4K |
| LINK SHORT 10x | $46.4K | 9.811 | 161.614 | +$3.7K |
| XRP SHORT 20x | $194K | 0.983 | 4.873 | +$6.1K |
| AAVE SHORT 10x | $50.5K | 111.402 | 1,838.649 | −$261 |
| UNI SHORT 10x | $98.5K | 5.339 | 46.797 | +$1.5K |
| NEAR SHORT 3x | $50.3K | 3.195 | 52.888 | −$199 |
| JUP SHORT 10x | $52.6K | 0.241 | 3.99 | −$2.4K |
| ENA SHORT 10x | $95.7K | 0.119 | 1.044 | +$4.3K |
| PUMP SHORT 3x | $90.5K | 0.003 | 0.026 | +$9.9K |
| ZEC SHORT 10x | $52.2K | 872.93 | 14,497.209 | −$2.2K |
| XMR SHORT 5x | $48.1K | 529.782 | 8,377.924 | +$1.9K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 23 h ago | LIT | Close Short | 2.36945 | $358K | +$31.9K |
| 23 h ago | LIT | Open Short | 2.50052 | $98.6K | — |
| 23 h ago | LIT | Open Short | 2.5403 | $242K×22 | — |
| 44 h ago | PUMP | Open Short | 0.002959 | $60K×10 | — |
| 44 h ago | ETH | Open Short | 1,831.8 | $50K×8 | — |
| 44 h ago | ENA | Open Short | 0.12042 | $49.9K×20 | — |
| 44 h ago | DOGE | Open Short | 0.059217 | $100K×5 | — |
| 44 h ago | ETH | Open Short | 1,831.3 | $7.7K×5 | — |
| 44 h ago | DOGE | Open Short | 0.059323 | $418 | — |
| 44 h ago | SOL | Open Short | 72.685 | $61.6K×4 | — |
| 44 h ago | SOL | Open Short | 72.691 | $38.3K | — |
| 44 h ago | HYPE | Close Long | 68.037 | $10.9K×7 | −$2.9K |
| 44 h ago | HYPE | Close Long | 68.167 | $28K×8 | −$7.4K |
| 44 h ago | WLD | Close Short | 0.26416 | $97.8K×3 | +$2.2K |
| 44 h ago | SUI | Close Short | 0.73202 | $47.6K×2 | +$1.6K |
| 44 h ago | HYPE | Close Long | 68.16 | $67×2 | −$18 |
| 44 h ago | PUMP | Close Short | 0.002949 | $9.2K×5 | +$592 |
| 44 h ago | SUI | Close Short | 0.73216 | $1.5K×2 | +$50 |
| 2 days ago | DOGE | Open Short | 0.057335 | $80.6K×3 | — |
| 2 days ago | DOGE | Open Short | 0.057369 | $18.8K | — |
Profit stats updated 4 min ago, trade history analysed 4 h ago. Past performance does not predict future results.