← Leaderboard
Proud Pelican
Profit MachineWhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+12.8%
7D profit
+$128K
Account value
$1.1M
7D win rate
67%
39 closing orders
7D max drawdown
7.1%
Worst ever 20% (Sep 2025 to Jan 2026)
7D avg leverage
1.1x
while in a position
7D trades per week
22
22 positions opened
7D avg trade duration
10.1 days
typical 2.8 days · 17 closed
Updated 8 min ago
Profit over time
+$165K+$109K+$54.2K−$993
Nov 10Nov 13Nov 17
Open positions
as of 8 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 20x | $108K | 1,832.41 | 15,549.195 | +$81 |
| SOL SHORT 20x | $302K | 72.03 | 265.33 | −$2.2K |
| AVAX SHORT 10x | $97.8K | 7.331 | 64.681 | +$2.2K |
| DOGE SHORT 10x | $202K | 0.058 | 0.287 | −$2.2K |
| SUI SHORT 10x | $47.1K | 0.756 | 12.772 | +$2.1K |
| LINK SHORT 10x | $46.8K | 9.811 | 162.803 | +$3.3K |
| XRP SHORT 20x | $196K | 0.983 | 4.911 | +$4.2K |
| AAVE SHORT 10x | $50.7K | 111.402 | 1,851.872 | −$509 |
| UNI SHORT 10x | $99.1K | 5.339 | 47.133 | +$943 |
| NEAR SHORT 3x | $50.7K | 3.195 | 53.284 | −$681 |
| JUP SHORT 10x | $52.8K | 0.241 | 4.018 | −$2.6K |
| ENA SHORT 10x | $97.1K | 0.119 | 1.052 | +$2.9K |
| PUMP SHORT 3x | $91.5K | 0.003 | 0.026 | +$8.8K |
| ZEC SHORT 10x | $52.7K | 872.93 | 14,605.472 | −$2.7K |
| XMR SHORT 5x | $47.2K | 529.782 | 8,426.474 | +$2.8K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 20 h ago | LIT | Close Short | 2.36945 | $358K | +$31.9K |
| 20 h ago | LIT | Open Short | 2.50052 | $98.6K | — |
| 20 h ago | LIT | Open Short | 2.5403 | $242K×22 | — |
| 40 h ago | PUMP | Open Short | 0.002959 | $60K×10 | — |
| 41 h ago | ETH | Open Short | 1,831.8 | $50K×8 | — |
| 41 h ago | ENA | Open Short | 0.12042 | $49.9K×20 | — |
| 41 h ago | DOGE | Open Short | 0.059217 | $100K×5 | — |
| 41 h ago | ETH | Open Short | 1,831.3 | $7.7K×5 | — |
| 41 h ago | DOGE | Open Short | 0.059323 | $418 | — |
| 41 h ago | SOL | Open Short | 72.685 | $61.6K×4 | — |
| 41 h ago | SOL | Open Short | 72.691 | $38.3K | — |
| 41 h ago | HYPE | Close Long | 68.037 | $10.9K×7 | −$2.9K |
| 41 h ago | HYPE | Close Long | 68.167 | $28K×8 | −$7.4K |
| 41 h ago | WLD | Close Short | 0.26416 | $97.8K×3 | +$2.2K |
| 41 h ago | SUI | Close Short | 0.73202 | $47.6K×2 | +$1.6K |
| 41 h ago | HYPE | Close Long | 68.16 | $67×2 | −$18 |
| 41 h ago | PUMP | Close Short | 0.002949 | $9.2K×5 | +$592 |
| 41 h ago | SUI | Close Short | 0.73216 | $1.5K×2 | +$50 |
| 47 h ago | DOGE | Open Short | 0.057335 | $80.6K×3 | — |
| 47 h ago | DOGE | Open Short | 0.057369 | $18.8K | — |
Profit stats updated 8 min ago, trade history analysed 40 min ago. Past performance does not predict future results.