← Leaderboard
Proud Pelican
Profit MachineWhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+11.5%
30D profit
+$116K
Account value
$1.1M
30D win rate
76%
66 closing orders
30D max drawdown
7.1%
Worst ever 20% (Sep 2025 to Jan 2026)
30D avg leverage
0.9x
while in a position
30D trades per week
9.8
42 positions opened
30D avg trade duration
8.0 days
typical 2.2 days · 34 closed
Updated 25 min ago · trades 3 h ago
Profit over time
+$168K+$112K+$56K$0
Aug 19Oct 3Nov 17
Open positions
as of 25 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 20x | $108K | 1,832.41 | 15,385.341 | +$189 |
| SOL SHORT 20x | $303K | 72.03 | 263.121 | −$2.4K |
| AVAX SHORT 10x | $97.8K | 7.331 | 64.005 | +$2.1K |
| DOGE SHORT 10x | $202K | 0.058 | 0.284 | −$2.2K |
| SUI SHORT 10x | $47K | 0.756 | 12.63 | +$2.2K |
| LINK SHORT 10x | $46.7K | 9.811 | 160.985 | +$3.3K |
| XRP SHORT 20x | $195K | 0.983 | 4.863 | +$4.5K |
| AAVE SHORT 10x | $51.1K | 111.402 | 1,832.258 | −$928 |
| UNI SHORT 10x | $99.8K | 5.339 | 46.68 | +$174 |
| NEAR SHORT 3x | $51K | 3.195 | 52.711 | −$967 |
| JUP SHORT 10x | $52.7K | 0.241 | 3.973 | −$2.5K |
| ENA SHORT 10x | $97.3K | 0.119 | 1.042 | +$2.7K |
| PUMP SHORT 3x | $91.5K | 0.003 | 0.026 | +$8.8K |
| ZEC SHORT 10x | $53K | 872.93 | 14,449.191 | −$3K |
| XMR SHORT 5x | $47.7K | 529.782 | 8,337.836 | +$2.3K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 22 h ago | LIT | Close Short | 2.36945 | $358K | +$31.9K |
| 22 h ago | LIT | Open Short | 2.50052 | $98.6K | — |
| 22 h ago | LIT | Open Short | 2.5403 | $242K×22 | — |
| 43 h ago | PUMP | Open Short | 0.002959 | $60K×10 | — |
| 43 h ago | ETH | Open Short | 1,831.8 | $50K×8 | — |
| 43 h ago | ENA | Open Short | 0.12042 | $49.9K×20 | — |
| 43 h ago | DOGE | Open Short | 0.059217 | $100K×5 | — |
| 43 h ago | ETH | Open Short | 1,831.3 | $7.7K×5 | — |
| 43 h ago | DOGE | Open Short | 0.059323 | $418 | — |
| 43 h ago | SOL | Open Short | 72.685 | $61.6K×4 | — |
| 43 h ago | SOL | Open Short | 72.691 | $38.3K | — |
| 44 h ago | HYPE | Close Long | 68.037 | $10.9K×7 | −$2.9K |
| 44 h ago | HYPE | Close Long | 68.167 | $28K×8 | −$7.4K |
| 44 h ago | WLD | Close Short | 0.26416 | $97.8K×3 | +$2.2K |
| 44 h ago | SUI | Close Short | 0.73202 | $47.6K×2 | +$1.6K |
| 44 h ago | HYPE | Close Long | 68.16 | $67×2 | −$18 |
| 44 h ago | PUMP | Close Short | 0.002949 | $9.2K×5 | +$592 |
| 44 h ago | SUI | Close Short | 0.73216 | $1.5K×2 | +$50 |
| 2 days ago | DOGE | Open Short | 0.057335 | $80.6K×3 | — |
| 2 days ago | DOGE | Open Short | 0.057369 | $18.8K | — |
Profit stats updated 25 min ago, trade history analysed 3 h ago. Past performance does not predict future results.