← Leaderboard
Proud Pelican
Profit MachineWhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+12.3%
7D profit
+$123K
Account value
$1.1M
7D win rate
67%
39 closing orders
7D max drawdown
7.1%
Worst ever 20% (Sep 2025 to Jan 2026)
7D avg leverage
1.1x
while in a position
7D trades per week
22
22 positions opened
7D avg trade duration
10.1 days
typical 2.8 days · 17 closed
Updated 1 min ago · trades 2 h ago
Profit over time
+$168K+$112K+$56K$0
Aug 19Oct 3Nov 17
Open positions
as of 1 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 20x | $108K | 1,832.41 | 15,402.433 | +$142 |
| SOL SHORT 20x | $304K | 72.03 | 263.626 | −$3.6K |
| AVAX SHORT 10x | $98.5K | 7.331 | 64.122 | +$1.5K |
| DOGE SHORT 10x | $203K | 0.058 | 0.285 | −$2.5K |
| SUI SHORT 10x | $47.1K | 0.756 | 12.645 | +$2.1K |
| LINK SHORT 10x | $46.9K | 9.811 | 161.192 | +$3.2K |
| XRP SHORT 20x | $195K | 0.983 | 4.868 | +$4.5K |
| AAVE SHORT 10x | $51K | 111.402 | 1,834.034 | −$797 |
| UNI SHORT 10x | $99.6K | 5.339 | 46.714 | +$455 |
| NEAR SHORT 3x | $50.9K | 3.195 | 52.765 | −$882 |
| JUP SHORT 10x | $53.1K | 0.241 | 3.98 | −$2.9K |
| ENA SHORT 10x | $97.5K | 0.119 | 1.043 | +$2.4K |
| PUMP SHORT 3x | $92.3K | 0.003 | 0.026 | +$8K |
| ZEC SHORT 10x | $53K | 872.93 | 14,465.494 | −$3K |
| XMR SHORT 5x | $47.2K | 529.782 | 8,341.389 | +$2.9K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 21 h ago | LIT | Close Short | 2.36945 | $358K | +$31.9K |
| 21 h ago | LIT | Open Short | 2.50052 | $98.6K | — |
| 21 h ago | LIT | Open Short | 2.5403 | $242K×22 | — |
| 42 h ago | PUMP | Open Short | 0.002959 | $60K×10 | — |
| 42 h ago | ETH | Open Short | 1,831.8 | $50K×8 | — |
| 42 h ago | ENA | Open Short | 0.12042 | $49.9K×20 | — |
| 42 h ago | DOGE | Open Short | 0.059217 | $100K×5 | — |
| 42 h ago | ETH | Open Short | 1,831.3 | $7.7K×5 | — |
| 42 h ago | DOGE | Open Short | 0.059323 | $418 | — |
| 42 h ago | SOL | Open Short | 72.685 | $61.6K×4 | — |
| 42 h ago | SOL | Open Short | 72.691 | $38.3K | — |
| 42 h ago | HYPE | Close Long | 68.037 | $10.9K×7 | −$2.9K |
| 42 h ago | HYPE | Close Long | 68.167 | $28K×8 | −$7.4K |
| 42 h ago | WLD | Close Short | 0.26416 | $97.8K×3 | +$2.2K |
| 42 h ago | SUI | Close Short | 0.73202 | $47.6K×2 | +$1.6K |
| 42 h ago | HYPE | Close Long | 68.16 | $67×2 | −$18 |
| 42 h ago | PUMP | Close Short | 0.002949 | $9.2K×5 | +$592 |
| 42 h ago | SUI | Close Short | 0.73216 | $1.5K×2 | +$50 |
| 2 days ago | DOGE | Open Short | 0.057335 | $80.6K×3 | — |
| 2 days ago | DOGE | Open Short | 0.057369 | $18.8K | — |
Profit stats updated 1 min ago, trade history analysed 2 h ago. Past performance does not predict future results.