← Leaderboard
Proud Pelican
Profit MachineWhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+11.5%
30D profit
+$116K
Account value
$1.1M
30D win rate
76%
66 closing orders
30D max drawdown
7.1%
Worst ever 20% (Sep 2025 to Jan 2026)
30D avg leverage
0.9x
while in a position
30D trades per week
9.8
42 positions opened
30D avg trade duration
8.0 days
typical 2.2 days · 34 closed
Updated 20 min ago
Profit over time
+$112K+$54.7K−$2.6K−$59.9K
Jun 11, 2025Feb 28, 2026Nov 17, 2026
Full history: this account was first funded on Jun 11, 2025.
Open positions
as of 20 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 20x | $108K | 1,832.41 | 15,528.249 | −$129 |
| SOL SHORT 20x | $303K | 72.03 | 265.143 | −$2.8K |
| AVAX SHORT 10x | $97.9K | 7.331 | 64.592 | +$2K |
| DOGE SHORT 10x | $203K | 0.058 | 0.287 | −$3K |
| SUI SHORT 10x | $47.2K | 0.756 | 12.753 | +$2K |
| LINK SHORT 10x | $46.9K | 9.811 | 162.563 | +$3.1K |
| XRP SHORT 20x | $196K | 0.983 | 4.905 | +$4K |
| AAVE SHORT 10x | $50.9K | 111.402 | 1,849.053 | −$639 |
| UNI SHORT 10x | $99.2K | 5.339 | 47.065 | +$823 |
| NEAR SHORT 3x | $51K | 3.195 | 53.209 | −$921 |
| JUP SHORT 10x | $52.4K | 0.241 | 4.009 | −$2.1K |
| ENA SHORT 10x | $97.1K | 0.119 | 1.051 | +$2.8K |
| PUMP SHORT 3x | $91.9K | 0.003 | 0.026 | +$8.4K |
| ZEC SHORT 10x | $52.8K | 872.93 | 14,581.695 | −$2.8K |
| XMR SHORT 5x | $47.3K | 529.782 | 8,412.776 | +$2.7K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 20 h ago | LIT | Close Short | 2.36945 | $358K | +$31.9K |
| 20 h ago | LIT | Open Short | 2.50052 | $98.6K | — |
| 20 h ago | LIT | Open Short | 2.5403 | $242K×22 | — |
| 40 h ago | PUMP | Open Short | 0.002959 | $60K×10 | — |
| 40 h ago | ETH | Open Short | 1,831.8 | $50K×8 | — |
| 40 h ago | ENA | Open Short | 0.12042 | $49.9K×20 | — |
| 40 h ago | DOGE | Open Short | 0.059217 | $100K×5 | — |
| 40 h ago | ETH | Open Short | 1,831.3 | $7.7K×5 | — |
| 40 h ago | DOGE | Open Short | 0.059323 | $418 | — |
| 40 h ago | SOL | Open Short | 72.685 | $61.6K×4 | — |
| 40 h ago | SOL | Open Short | 72.691 | $38.3K | — |
| 41 h ago | HYPE | Close Long | 68.037 | $10.9K×7 | −$2.9K |
| 41 h ago | HYPE | Close Long | 68.167 | $28K×8 | −$7.4K |
| 41 h ago | WLD | Close Short | 0.26416 | $97.8K×3 | +$2.2K |
| 41 h ago | SUI | Close Short | 0.73202 | $47.6K×2 | +$1.6K |
| 41 h ago | HYPE | Close Long | 68.16 | $67×2 | −$18 |
| 41 h ago | PUMP | Close Short | 0.002949 | $9.2K×5 | +$592 |
| 41 h ago | SUI | Close Short | 0.73216 | $1.5K×2 | +$50 |
| 46 h ago | DOGE | Open Short | 0.057335 | $80.6K×3 | — |
| 46 h ago | DOGE | Open Short | 0.057369 | $18.8K | — |
Profit stats updated 20 min ago, trade history analysed 32 min ago. Past performance does not predict future results.