← Leaderboard
Proud Pelican
Profit MachineWhalePosition TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
7D return
+13.1%
7D profit
+$130K
Account value
$1.1M
7D win rate
67%
39 closing orders
7D max drawdown
7.1%
Worst ever 20% (Sep 2025 to Jan 2026)
7D avg leverage
1.1x
while in a position
7D trades per week
22
22 positions opened
7D avg trade duration
10.1 days
typical 2.8 days · 17 closed
Updated 13 min ago
Profit over time
+$112K+$54.7K−$2.6K−$59.9K
Jun 11, 2025Feb 28, 2026Nov 17, 2026
Full history: this account was first funded on Jun 11, 2025.
Open positions
as of 12 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 20x | $107K | 1,832.41 | 15,580.952 | +$307 |
| SOL SHORT 20x | $302K | 72.03 | 265.741 | −$1.8K |
| AVAX SHORT 10x | $97.9K | 7.331 | 64.841 | +$2K |
| DOGE SHORT 10x | $202K | 0.058 | 0.288 | −$1.9K |
| SUI SHORT 10x | $47K | 0.756 | 12.802 | +$2.2K |
| LINK SHORT 10x | $46.7K | 9.811 | 163.194 | +$3.3K |
| XRP SHORT 20x | $195K | 0.983 | 4.918 | +$4.9K |
| AAVE SHORT 10x | $50.7K | 111.402 | 1,856.286 | −$465 |
| UNI SHORT 10x | $99K | 5.339 | 47.236 | +$1K |
| NEAR SHORT 3x | $50.5K | 3.195 | 53.396 | −$410 |
| JUP SHORT 10x | $52.7K | 0.241 | 4.027 | −$2.5K |
| ENA SHORT 10x | $96.8K | 0.119 | 1.055 | +$3.1K |
| PUMP SHORT 3x | $91.5K | 0.003 | 0.026 | +$8.9K |
| ZEC SHORT 10x | $52.6K | 872.93 | 14,638.162 | −$2.6K |
| XMR SHORT 5x | $47.2K | 529.782 | 8,446.902 | +$2.8K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 20 h ago | LIT | Close Short | 2.36945 | $358K | +$31.9K |
| 20 h ago | LIT | Open Short | 2.50052 | $98.6K | — |
| 20 h ago | LIT | Open Short | 2.5403 | $242K×22 | — |
| 41 h ago | PUMP | Open Short | 0.002959 | $60K×10 | — |
| 41 h ago | ETH | Open Short | 1,831.8 | $50K×8 | — |
| 41 h ago | ENA | Open Short | 0.12042 | $49.9K×20 | — |
| 41 h ago | DOGE | Open Short | 0.059217 | $100K×5 | — |
| 41 h ago | ETH | Open Short | 1,831.3 | $7.7K×5 | — |
| 41 h ago | DOGE | Open Short | 0.059323 | $418 | — |
| 41 h ago | SOL | Open Short | 72.685 | $61.6K×4 | — |
| 41 h ago | SOL | Open Short | 72.691 | $38.3K | — |
| 41 h ago | HYPE | Close Long | 68.037 | $10.9K×7 | −$2.9K |
| 41 h ago | HYPE | Close Long | 68.167 | $28K×8 | −$7.4K |
| 41 h ago | WLD | Close Short | 0.26416 | $97.8K×3 | +$2.2K |
| 41 h ago | SUI | Close Short | 0.73202 | $47.6K×2 | +$1.6K |
| 41 h ago | HYPE | Close Long | 68.16 | $67×2 | −$18 |
| 41 h ago | PUMP | Close Short | 0.002949 | $9.2K×5 | +$592 |
| 41 h ago | SUI | Close Short | 0.73216 | $1.5K×2 | +$50 |
| 47 h ago | DOGE | Open Short | 0.057335 | $80.6K×3 | — |
| 47 h ago | DOGE | Open Short | 0.057369 | $18.8K | — |
Profit stats updated 13 min ago, trade history analysed 54 min ago. Past performance does not predict future results.