← Leaderboard
Proud Pelican
Smart MoneyProfit MachineWhalePosition TraderShort BiasLow Leverage
Consistency
score
score
90D return
+14.0%
90D profit
+$144K
Account value
$1.1M
90D win rate
63%
163 closing orders
90D max drawdown
7.1%
Worst ever 20% (Sep 2025 to Jan 2026)
90D avg leverage
0.7x
while in a position
90D trades per week
5.3
68 positions opened
90D avg trade duration
6.0 days
typical 41 h · 53 closed
Updated 6 min ago · trades 4 h ago
Profit over time
+$112K+$54.7K−$2.6K−$59.9K
Jun 11, 2025Feb 28, 2026Nov 17, 2026
Full history: this account was first funded on Jun 11, 2025.
Open positions
as of 5 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 20x | $106K | 1,832.41 | 15,452.994 | +$1.5K |
| SOL SHORT 20x | $300K | 72.03 | 263.842 | −$161 |
| AVAX SHORT 10x | $97.1K | 7.331 | 64.333 | +$2.8K |
| DOGE SHORT 10x | $201K | 0.058 | 0.285 | −$605 |
| SUI SHORT 10x | $46.7K | 0.756 | 12.704 | +$2.5K |
| LINK SHORT 10x | $46.4K | 9.811 | 161.926 | +$3.7K |
| XRP SHORT 20x | $194K | 0.983 | 4.881 | +$6.1K |
| AAVE SHORT 10x | $50.5K | 111.402 | 1,842.271 | −$283 |
| UNI SHORT 10x | $98.6K | 5.339 | 46.887 | +$1.4K |
| NEAR SHORT 3x | $50.3K | 3.195 | 52.992 | −$208 |
| JUP SHORT 10x | $52.6K | 0.241 | 3.997 | −$2.4K |
| ENA SHORT 10x | $95.5K | 0.119 | 1.046 | +$4.4K |
| PUMP SHORT 3x | $89.9K | 0.003 | 0.026 | +$10.4K |
| ZEC SHORT 10x | $52K | 872.93 | 14,521.615 | −$2K |
| XMR SHORT 5x | $48K | 529.782 | 8,393.543 | +$2K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 23 h ago | LIT | Close Short | 2.36945 | $358K | +$31.9K |
| 23 h ago | LIT | Open Short | 2.50052 | $98.6K | — |
| 23 h ago | LIT | Open Short | 2.5403 | $242K×22 | — |
| 44 h ago | PUMP | Open Short | 0.002959 | $60K×10 | — |
| 44 h ago | ETH | Open Short | 1,831.8 | $50K×8 | — |
| 44 h ago | ENA | Open Short | 0.12042 | $49.9K×20 | — |
| 44 h ago | DOGE | Open Short | 0.059217 | $100K×5 | — |
| 44 h ago | ETH | Open Short | 1,831.3 | $7.7K×5 | — |
| 44 h ago | DOGE | Open Short | 0.059323 | $418 | — |
| 44 h ago | SOL | Open Short | 72.685 | $61.6K×4 | — |
| 44 h ago | SOL | Open Short | 72.691 | $38.3K | — |
| 44 h ago | HYPE | Close Long | 68.037 | $10.9K×7 | −$2.9K |
| 44 h ago | HYPE | Close Long | 68.167 | $28K×8 | −$7.4K |
| 44 h ago | WLD | Close Short | 0.26416 | $97.8K×3 | +$2.2K |
| 44 h ago | SUI | Close Short | 0.73202 | $47.6K×2 | +$1.6K |
| 44 h ago | HYPE | Close Long | 68.16 | $67×2 | −$18 |
| 44 h ago | PUMP | Close Short | 0.002949 | $9.2K×5 | +$592 |
| 44 h ago | SUI | Close Short | 0.73216 | $1.5K×2 | +$50 |
| 2 days ago | DOGE | Open Short | 0.057335 | $80.6K×3 | — |
| 2 days ago | DOGE | Open Short | 0.057369 | $18.8K | — |
Profit stats updated 6 min ago, trade history analysed 4 h ago. Past performance does not predict future results.