← Leaderboard
Sable Gannet
WhalePosition TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
90D return
−12.7%
90D profit
−$225K
Account value
$1.6M
90D win rate
66%
350 closing orders
90D max drawdown
41.4%
Worst ever 45% (Feb 2025 to Apr 2025)
90D avg leverage
1.5x
while in a position
90D trades per week
7.5
96 positions opened
90D avg trade duration
12.9 days
typical 5.0 days · 85 closed
Updated 15 min ago · trades 2 h ago
Profit over time
+$838K+$470K+$102K−$265K
Aug 19Oct 3Nov 17
Open positions
as of 15 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SUI SHORT 10x | $101K | 0.724 | 6.203 | −$1.2K |
| XRP SHORT 20x | $102K | 0.967 | 8.335 | +$58 |
| WLD LONG 10x | $46.2K | 0.516 | — | −$42.5K |
| ZRO LONG 5x | $10.6K | 1.914 | — | −$3K |
| DOT SHORT 10x | $22.2K | 1.359 | 25.683 | +$18.9K |
| PENDLE LONG 5x | $70.8K | 2.235 | — | −$38.7K |
| IMX SHORT 5x | $21.7K | 0.398 | 3.355 | +$66.3K |
| XAI SHORT 3x | $18.8K | 0.009 | 0.208 | +$12.6K |
| ETHFI LONG 5x | $46.8K | 0.729 | — | −$24.4K |
| MERL LONG 3x | $61.1K | 0.028 | — | +$1.1K |
| REZ LONG 3x | $73.8K | 0.003 | — | −$394 |
| GRASS LONG 3x | $103K | 0.401 | — | −$779 |
| BERA SHORT 5x | $8.9K | 0.197 | 7.05 | +$11.5K |
| KAITO LONG 5x | $9.7K | 0.44 | — | −$14.3K |
| WLFI SHORT 5x | $41K | 0.075 | 0.854 | +$26.1K |
| LINEA SHORT 3x | $12K | 0.003 | 0.109 | +$9.6K |
| 0G SHORT 3x | $6.1K | 0.52 | 14.208 | +$19K |
| MET LONG 2x | $287K | 0.323 | 0.164 | −$54.8K |
| MEGA SHORT 3x | $24.8K | 0.037 | 1.459 | −$7K |
| XMR LONG 5x | $2.8K | 414.844 | — | +$540 |
| PONS LONG 3x | $25.5K | 0.658 | — | −$118K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 22 h ago | XRP | Open Short | 0.96695 | $102K | — |
| 26 h ago | XMR | Close Long | 502 | $92.4K×10 | +$16K |
| 32 h ago | SUI | Open Short | 0.724 | $100K×18 | — |
| 3 days ago | DRV | Open Long | 0.23349 | $25K×44 | — |
| 3 days ago | XMR | Close Long | 468.17 | $22.2K×4 | +$2.5K |
| 3 days ago | GRASS | Close Long | 0.374023 | $32.4K×3 | −$2.3K |
| 3 days ago | WLD | Close Long | 0.25383 | $15.3K | −$15.8K |
| 3 days ago | XMR | Close Long | 474.872 | $39.5K×6 | +$5K |
| 3 days ago | XMR | Close Long | 477.55 | $48.3K×44 | +$6.3K |
| 3 days ago | PENDLE | Close Long | 1.4118 | $18.4K×27 | −$10.7K |
| 3 days ago | XMR | Close Long | 475.77 | $35.4K×4 | +$4.5K |
| 3 days ago | ETHFI | Close Long | 0.489121 | $9.1K×10 | −$4.5K |
| 3 days ago | WLD | Close Long | 0.25425 | $18.6K×7 | −$19.2K |
| 3 days ago | XRP | Close Long | 0.9365 | $89.5K×2 | −$52.1K |
| 3 days ago | ETH | Close Long | 1,820.6 | $159K×8 | −$35.3K |
| 3 days ago | BTC | Close Long | 65,418 | $117K | −$25.2K |
| 3 days ago | XRP | Close Long | 0.93568 | $31.4K×9 | −$18.3K |
| 3 days ago | ETH | Close Long | 1,819.1 | $53.1K | −$11.8K |
| 3 days ago | ETH | Close Long | 1,816.84 | $34.5K | −$7.7K |
| 3 days ago | WLD | Close Long | 0.253113 | $12.6K | −$13.1K |
Profit stats updated 15 min ago, trade history analysed 2 h ago. Past performance does not predict future results.